Loan Summary
Last loan date11 Oct 2024
Disbursed৳10,000
Recovered৳5,000
Balance৳5,000
Overdue৳5,000
Transactions
| Date | Disburse | Collection | Details |
|---|---|---|---|
| 11 Oct 2024 | ৳5,000 | Monthly Installment | |
| 1 Apr 2023 | ৳200 | ||
| 11 Mar 2023 | ৳300 | ||
| 25 Feb 2023 | ৳300 | ||
| 19 Feb 2023 | ৳300 | ||
| 11 Feb 2023 | ৳300 | ||
| 4 Feb 2023 | ৳300 | ||
| 22 Jan 2023 | ৳300 | ||
| 21 Jan 2023 | ৳300 | ||
| 14 Jan 2023 | ৳300 | ||
| 7 Jan 2023 | ৳300 | ||
| 23 Dec 2022 | ৳300 | ||
| 23 Dec 2022 | ৳300 | ||
| 23 Dec 2022 | ৳300 | ||
| 16 Dec 2022 | ৳300 | ||
| 9 Dec 2022 | ৳300 | ||
| 2 Dec 2022 | ৳300 | ||
| 25 Nov 2022 | ৳300 | ||
| 19 Nov 2022 | ৳5,000 | Weekly Installment |
Running Loan Schedule
| Schedule Date | Installment | Status | Payment Date | Paid |
|---|---|---|---|---|
| 9 Nov 2024 | ৳1,000 | Unpaid | ||
| 9 Dec 2024 | ৳1,000 | Unpaid | ||
| 9 Jan 2025 | ৳1,000 | Unpaid | ||
| 9 Feb 2025 | ৳1,000 | Unpaid | ||
| 9 Mar 2025 | ৳1,000 | Unpaid |