Loan Summary
Last loan date23 May 2026
Disbursed৳30,000
Recovered৳23,700
Balance৳6,300
Overdue৳6,300
Transactions
| Date | Disburse | Collection | Details |
|---|---|---|---|
| 9 Oct 2026 | ৳500 | ||
| 19 Jun 2026 | ৳800 | ||
| 12 Jun 2026 | ৳800 | ||
| 5 Jun 2026 | ৳800 | ||
| 30 May 2026 | ৳800 | ||
| 23 May 2026 | ৳10,000 | Weekly Installment | |
| 2 May 2026 | ৳300 | ||
| 26 Apr 2026 | ৳700 | ||
| 18 Apr 2026 | ৳700 | ||
| 11 Apr 2026 | ৳700 | ||
| 4 Apr 2026 | ৳700 | ||
| 28 Mar 2026 | ৳700 | ||
| 21 Mar 2026 | ৳700 | ||
| 14 Mar 2026 | ৳700 | ||
| 7 Mar 2026 | ৳700 | ||
| 28 Feb 2026 | ৳700 | ||
| 21 Feb 2026 | ৳700 | ||
| 14 Feb 2026 | ৳700 | ||
| 7 Feb 2026 | ৳8,000 | Weekly Installment | |
| 24 Jan 2026 | ৳400 | ||
| 17 Jan 2026 | ৳600 | ||
| 10 Jan 2026 | ৳600 | ||
| 2 Jan 2026 | ৳600 | ||
| 26 Dec 2025 | ৳600 | ||
| 19 Dec 2025 | ৳600 | ||
| 12 Dec 2025 | ৳600 | ||
| 5 Dec 2025 | ৳600 | ||
| 28 Nov 2025 | ৳600 | ||
| 21 Nov 2025 | ৳600 | ||
| 14 Nov 2025 | ৳600 | ||
| 7 Nov 2025 | ৳600 | ||
| 31 Oct 2025 | ৳7,000 | Weekly Installment | |
| 10 Oct 2025 | ৳200 | ||
| 3 Oct 2025 | ৳400 | ||
| 26 Sept 2025 | ৳400 | ||
| 19 Sept 2025 | ৳400 | ||
| 12 Sept 2025 | ৳400 | ||
| 5 Sept 2025 | ৳400 | ||
| 29 Aug 2025 | ৳400 | ||
| 22 Aug 2025 | ৳400 | ||
| 15 Aug 2025 | ৳400 | ||
| 8 Aug 2025 | ৳400 | ||
| 1 Aug 2025 | ৳400 | ||
| 25 Jul 2025 | ৳400 | ||
| 18 Jul 2025 | ৳400 | ||
| 11 Jul 2025 | ৳5,000 | Weekly Installment |
Running Loan Schedule
| Schedule Date | Installment | Status | Payment Date | Paid |
|---|---|---|---|---|
| 29 May 2026 | ৳770 | 30 May 2026 | ৳770 | |
| 5 Jun 2026 | ৳770 | 5 Jun 2026 | ৳770 | |
| 12 Jun 2026 | ৳770 | 12 Jun 2026 | ৳770 | |
| 19 Jun 2026 | ৳770 | 19 Jun 2026 | ৳770 | |
| 26 Jun 2026 | ৳770 | 9 Oct 2026 | ৳620 | |
| 3 Jul 2026 | ৳770 | Unpaid | ||
| 10 Jul 2026 | ৳770 | Unpaid | ||
| 17 Jul 2026 | ৳770 | Unpaid | ||
| 24 Jul 2026 | ৳770 | Unpaid | ||
| 31 Jul 2026 | ৳770 | Unpaid | ||
| 7 Aug 2026 | ৳770 | Unpaid | ||
| 14 Aug 2026 | ৳770 | Unpaid | ||
| 21 Aug 2026 | ৳760 | Unpaid |