Loan Summary
Last loan date21 Mar 2026
Disbursed৳18,000
Recovered৳13,000
Balance৳5,000
Overdue৳5,000
Transactions
| Date | Disburse | Collection | Details |
|---|---|---|---|
| 11 Jun 2026 | ৳2,500 | ||
| 3 May 2026 | ৳2,500 | ||
| 21 Mar 2026 | ৳10,000 | Monthly Installment | |
| 14 Feb 2026 | ৳700 | ||
| 31 Jan 2026 | ৳800 | ||
| 24 Jan 2026 | ৳500 | ||
| 17 Jan 2026 | ৳500 | ||
| 10 Jan 2026 | ৳500 | ||
| 3 Jan 2026 | ৳500 | ||
| 26 Dec 2025 | ৳500 | ||
| 19 Dec 2025 | ৳500 | ||
| 12 Dec 2025 | ৳500 | ||
| 5 Dec 2025 | ৳5,000 | Weekly Installment | |
| 15 Sept 2025 | ৳800 | ||
| 15 Aug 2025 | ৳1,000 | ||
| 25 Jul 2025 | ৳400 | ||
| 18 Jul 2025 | ৳300 | ||
| 11 Jul 2025 | ৳500 | ||
| 4 Jul 2025 | ৳3,000 | Weekly Installment |
Running Loan Schedule
| Schedule Date | Installment | Status | Payment Date | Paid |
|---|---|---|---|---|
| 7 May 2026 | ৳2,500 | 3 May 2026 | ৳2,500 | |
| 7 Jun 2026 | ৳2,500 | 11 Jun 2026 | ৳2,500 | |
| 7 Jul 2026 | ৳2,500 | Unpaid | ||
| 7 Aug 2026 | ৳2,500 | Unpaid |