Loan Summary
Last loan date18 Apr 2026
Disbursed৳21,000
Recovered৳15,000
Balance৳6,000
Overdue৳6,000
Transactions
| Date | Disburse | Collection | Details |
|---|---|---|---|
| 9 Oct 2026 | ৳1,000 | ||
| 11 Sept 2026 | ৳1,000 | ||
| 14 Aug 2026 | ৳1,000 | ||
| 1 Jun 2026 | ৳1,000 | ||
| 18 Apr 2026 | ৳10,000 | Monthly Installment | |
| 8 Apr 2026 | ৳1,000 | ||
| 9 Mar 2026 | ৳1,000 | ||
| 6 Feb 2026 | ৳1,000 | ||
| 8 Jan 2026 | ৳1,000 | ||
| 7 Dec 2025 | ৳1,000 | ||
| 8 Nov 2025 | ৳1,000 | ||
| 10 Oct 2025 | ৳1,000 | ||
| 10 Oct 2025 | ৳6,000 | Monthly Installment | |
| 6 Oct 2025 | ৳1,000 | ||
| 22 Aug 2025 | ৳1,000 | ||
| 8 Jul 2025 | ৳1,000 | ||
| 15 Jun 2025 | ৳1,000 | ||
| 9 May 2025 | ৳5,000 | Monthly Installment |
Running Loan Schedule
| Schedule Date | Installment | Status | Payment Date | Paid |
|---|---|---|---|---|
| 5 Jun 2026 | ৳2,500 | 11 Sept 2026 | ৳2,500 | |
| 5 Jul 2026 | ৳2,500 | 9 Oct 2026 | ৳1,500 | |
| 5 Aug 2026 | ৳2,500 | Unpaid | ||
| 5 Sept 2026 | ৳2,500 | Unpaid |