Loan Summary
Last loan date18 Jan 2026
Disbursed৳17,000
Recovered৳12,000
Balance৳5,000
Overdue৳5,000
Transactions
| Date | Disburse | Collection | Details |
|---|---|---|---|
| 18 Jan 2026 | ৳5,000 | Bi-Weekly Installment | |
| 9 Oct 2024 | ৳1,500 | ||
| 23 Aug 2024 | ৳500 | ||
| 10 Aug 2024 | ৳500 | ||
| 30 Jul 2024 | ৳1,000 | ||
| 29 Jun 2024 | ৳500 | ||
| 14 Jun 2024 | ৳500 | ||
| 28 May 2024 | ৳500 | ||
| 17 May 2024 | ৳1,000 | ||
| 17 May 2024 | ৳500 | ||
| 17 May 2024 | ৳5,000 | Bi-Weekly Installment | |
| 28 Apr 2024 | ৳500 | ||
| 15 Apr 2024 | ৳500 | ||
| 30 Mar 2024 | ৳500 | ||
| 16 Mar 2024 | ৳500 | ||
| 2 Mar 2024 | ৳500 | ||
| 19 Feb 2024 | ৳4,000 | Bi-Weekly Installment | |
| 10 Jan 2024 | ৳500 | ||
| 25 Dec 2023 | ৳500 | ||
| 9 Dec 2023 | ৳500 | ||
| 26 Nov 2023 | ৳500 | ||
| 11 Nov 2023 | ৳500 | ||
| 28 Oct 2023 | ৳500 | ||
| 16 Oct 2023 | ৳3,000 | Bi-Weekly Installment |
Running Loan Schedule
| Schedule Date | Installment | Status | Payment Date | Paid |
|---|---|---|---|---|
| 13 Feb 2026 | ৳500 | Unpaid | ||
| 28 Feb 2026 | ৳500 | Unpaid | ||
| 15 Mar 2026 | ৳500 | Unpaid | ||
| 30 Mar 2026 | ৳500 | Unpaid | ||
| 14 Apr 2026 | ৳500 | Unpaid | ||
| 29 Apr 2026 | ৳500 | Unpaid | ||
| 14 May 2026 | ৳500 | Unpaid | ||
| 29 May 2026 | ৳500 | Unpaid | ||
| 13 Jun 2026 | ৳500 | Unpaid | ||
| 28 Jun 2026 | ৳500 | Unpaid |