← Back to borrowers
105
ইব্রাহিম
Other · 01314173896
Sonapota Sultanpur Moddopara jame masjid. সোনাপোতা সুলতানপুর মধ্যপাড়া জামে মসজিদ (1094)Loan Summary
Last loan date4 Oct 2024
Disbursed৳20,000
Recovered৳15,000
Balance৳5,000
Overdue৳5,000
Transactions
| Date | Disburse | Collection | Details |
|---|---|---|---|
| 4 Oct 2024 | ৳4,000 | ||
| 4 Oct 2024 | ৳5,000 | Monthly Installment | |
| 27 Sept 2024 | ৳1,000 | ||
| 25 Aug 2024 | ৳1,000 | ||
| 25 Aug 2024 | ৳5,000 | Monthly Installment | |
| 14 Jul 2024 | ৳1,000 | ||
| 5 Jun 2024 | ৳1,000 | ||
| 4 May 2024 | ৳1,000 | ||
| 6 Apr 2024 | ৳1,000 | ||
| 7 Mar 2024 | ৳5,000 | Monthly Installment | |
| 2 Mar 2024 | ৳1,500 | ||
| 16 Dec 2023 | ৳500 | ||
| 17 Nov 2023 | ৳500 | ||
| 3 Nov 2023 | ৳500 | ||
| 20 Oct 2023 | ৳500 | ||
| 6 Oct 2023 | ৳500 | ||
| 22 Sept 2023 | ৳500 | ||
| 8 Sept 2023 | ৳500 | ||
| 25 Aug 2023 | ৳5,000 | Bi-Weekly Installment |
Running Loan Schedule
| Schedule Date | Installment | Status | Payment Date | Paid |
|---|---|---|---|---|
| 3 Nov 2024 | ৳1,000 | Unpaid | ||
| 3 Dec 2024 | ৳1,000 | Unpaid | ||
| 3 Jan 2025 | ৳1,000 | Unpaid | ||
| 3 Feb 2025 | ৳1,000 | Unpaid | ||
| 3 Mar 2025 | ৳1,000 | Unpaid |