Home About Events Our Branches Log In Photo Album Download Documents Contact Us
Overdue Tracking

Borrower Overdue List

Branch
 Branch CodeID & NameDisburseRecoveryBalanceOverdueLast DisburseLast Collection
Details 1001105 | ABU SAYED LATU9,0006,3002,7002,70022-May-202026-Oct-2023
Details 1001146 | MD. SHORIFUL ISLAM BHUIYAN10,0009,0001,0001,00006-Oct-202022-Jan-2025
Details 1002002 | ABDUL MOTALEB10,0008,0002,0002,00020-Oct-202020-Apr-2022
Details 1002005 | MD.YOUSUF10,0008,0002,0002,00010-May-202017-Jul-2020
Details 1002006 | MD BELAL HASEN HAZARI13,0007,0006,0006,00031-Aug-202003-Mar-2021
Details 1002007 | ABDUR RAB5,0003,0002,0002,00016-May-202003-Nov-2020
Details 1002009 | MD. SABUJ15,00013,0002,0002,00025-Jul-202017-Dec-2020
Details 1002011 | SHAHID ULLAH15,0009,0006,0006,00012-Sep-202014-May-2021
Details 1002012 | NUR MOHAMMAD13,0005,0008,0008,00022-Sep-202009-Sep-2020
Details 1002021 | RIYAZ HOSSAIN5,0004,0001,0001,00028-Aug-202029-Mar-2021
Details 1002023 | JAMAL UDDIN5,0004,50050050012-Sep-202001-Dec-2021
Details 1002026 | NUR MOHAMMED10,0007,0003,0003,00010-Nov-202018-May-2021
Details 1002033 | MOHAMMAD SABUZ5,0003,0002,0002,00020-Oct-202025-Jan-2021
Details 1003012 | Abdul Hoque19,5002,00017,50017,50002-Aug-202209-Oct-2025
Details 1004010 | MD. YOUNUS ALI9,0009,00003012-Apr-202101-Apr-2022
Details 1004012 | MD. UMOR FARUK8,0004,3003,7003,70012-Apr-202102-Nov-2024
Details 1004014 | RUBEL MIA6,0004,6001,4001,40012-Apr-202111-Aug-2024
Details 1004017 | MST. SAHERA BEGUM7,0005,0002,0002,00013-Apr-202103-Jul-2022
Details 1004022 | MD. UMOR FARUK 017,0003,8003,2003,20016-Apr-202109-May-2026
Details 1004029 | MST: ROJINA BEGUM5,0003,7501,2501,25021-May-202121-Jan-2026
Details 1004043 | MD. AFTER ALI15,00013,0002,0002,00011-Nov-202309-May-2026
Details 1004044 | MD. FUL MIA9,0006,2502,7502,75021-Oct-202116-May-2026
Details 1004045 | MD. SAIDUR AAHMAN9,0007,0002,0002,00026-Nov-202121-Jan-2026
Details 1007125 | Rabeya Kathan40,10015,10025,00023,09014-Dec-202403-May-2026
Details 1007127 | Mohammad Didarul Islam16,0009,0007,00036005-Apr-202605-Jul-2026
Details 1007129 | Morjina Begum10,0006,0004,0002,00003-Apr-202605-Jul-2026
Details 1007130 | Rojina Akter5,0001,0004,0001,00005-Jun-202602-Jul-2026
Details 1011009 | PARIMAL CHANDRA SHIL45,00040,0005,0001,00009-Jan-202617-Jun-2026
Details 1011015 | Nur jahan begum55,00046,0009,0001,50016-Feb-202617-Jun-2026
Details 1011021 | Md akbor hossen40,00038,0002,0002,00011-Aug-202512-May-2026
Details 1011024 | Md yousuf45,00037,0008,0002,00014-Mar-202608-May-2026
Details 1011031 | Md habibur rhaman20,00018,0002,0002,00024-Sep-202401-Apr-2026
Details 1011036 | MD MAPIZUR RAHMAN30,00022,0008,0003,00004-Mar-202613-May-2026
Details 1011041 | ABDUL HAMID10,0006,0004,0004,00025-May-202404-Jan-2026
Details 1011042 | JASHIM UDDIN10,0009,0001,0001,00016-Jun-202405-Mar-2026
Details 1011048 | MD SHAHADAT HOSSAN25,00019,0006,0003,00010-Nov-202530-May-2026
Details 1011055 | nur uddin17,0007,00010,0001,00013-Jun-202612-Jun-2026
Details 1011056 | Nasir mia10,0009,40060060005-May-202602-Aug-2026
Details 1011057 | MOHIN UDDIN15,0003,00012,0001,50005-May-202602-Aug-2026
Details 1012029 | MD. NURUZ ZAMAN70,00065,0005,0005,00002-Dec-202525-Jun-2026
Details 1012033 | কামরুজ্জামান MD.KAMRUZ ZAMAN19,00014,0005,0005,00002-Dec-202515-Sep-2024
Details 1012045 | শিরিনা আক্তার SHIRINA AKTER10,0006,0004,0002,00007-Apr-202606-Jul-2026
Details 1012046 | নাজিম উদদীন NAZIM UDDIN20,00010,00010,0001,44007-Apr-202606-May-2026
Details 1013002 | MOYNUL ISLAM60,50050,50010,0004,00004-Apr-202627-Mar-2026
Details 1013003 | MD.ZAHIDUL ISLAM28,00022,0006,0002,00024-Jan-202613-Jun-2026
Details 1013005 | ALOMGIR HOSSIN23,50018,5005,0001,00013-Jun-202628-Apr-2023
Details 1013006 | JAHANGGIR ALOM63,00060,0003,0002,00026-Oct-202513-Jun-2026
Details 1013007 | JAHANGGIR ALOM52,00051,0001,0001,00029-Aug-202513-Jun-2026
Details 1013010 | LAL MIYA36,00026,00010,0001,00013-Jun-202627-Mar-2026
Details 1013011 | AFJAL HOSSIN45,50037,5008,0002,00004-Apr-202613-Jun-2026
Details 1013014 | Din Mohammed99,80091,8008,0008,00014-Jun-202509-Jun-2026
Details 1013016 | Razia begum33,00032,0001,0001,00026-Oct-202513-Jun-2026
Details 1013021 | MD Rabbany19,00014,0005,0002,00024-Jan-202613-Jun-2026
Details 1013023 | Mahabur15,00010,0005,0002,00004-Apr-202613-Jun-2026
Details 1014001 | MD. ABUL HASSAN30,00028,3001,7001,70020-Mar-202221-Jun-2023
Details 1014005 | MST. MAHAMUDA BEGUM15,00010,7004,3004,30024-May-202309-Oct-2023
Details 1014007 | Issrafil Ahammed20,00011,0009,0009,00023-Feb-202304-Jun-2023
Details 1014009 | Md. Alamgir20,00013,0007,0007,00008-Dec-202205-Oct-2023
Details 1014011 | Md. Hafizur Rahman10,0005,7004,3004,30025-May-202305-Oct-2023
Details 1014012 | Md. Abu Said8,0005,0003,0003,00023-Oct-202211-Dec-2023
Details 1017110 | Forid udden17,00013,0004,0004,00021-Nov-202501-May-2026
Details 1017113 | Rayhan13,0008,0005,0005,00006-Nov-202407-Oct-2025
Details 1017117 | Md. Siraz15,00010,0005,0003,00018-Jan-202619-Feb-2024
Details 1017118 | Salma akhtar13,00012,0001,0001,00018-Apr-202315-Jun-2024
Details 1017119 | Sham Sundar das15,00012,5002,5002,50011-Nov-202404-Feb-2026
Details 1017125 | মোঃ রিপন5,0004,50050050005-Dec-202204-Oct-2025
Details 1017130 | Surma Akter20,00015,0005,0005,00013-Mar-202516-Jan-2026
Details 1017131 | Abdur Rahim20,00015,0005,0005,00013-Mar-202516-Jan-2026
Details 1017133 | স্বপ্না রাণী দাস8,0006,5001,5001,50002-Jun-202404-Feb-2026
Details 1017134 | MD Robel7,0004,0003,0003,00006-Nov-202415-Jun-2025
Details 1017135 | Md. Jaker20,00010,00010,0003,00001-May-202627-Apr-2026
Details 1017136 | MD. JIHIR UDDIN5,0002,0003,0001,50015-Dec-202522-Apr-2026
Details 1018104 | Md. Sobahan hawlader51,00041,00010,0004,00021-Mar-202621-Mar-2026
Details 1018109 | Md Nazrul41,00031,00010,0004,00020-Mar-202627-Feb-2026
Details 1018114 | Md Afjal36,00026,00010,0004,00020-Mar-202620-Mar-2026
Details 1018116 | Jasim Mazi26,00023,0003,0002,00020-Mar-202620-Mar-2026
Details 1018125 | Shiplu khan20,00010,00010,0004,00020-Mar-202629-Aug-2025
Details 1018127 | Md mahi uddin16,00010,0006,0002,00020-Mar-202627-Feb-2026
Details 1021106 | Md Sohag17,00016,0001,0001,00017-Aug-202317-Mar-2024
Details 1021121 | Md Rezaul Fokir10,0006,0004,0004,00005-Jun-202312-Jul-2023
Details 1021124 | MD MOJNU SONAR7,0002,4004,6004,60012-Mar-202323-Jun-2023
Details 1024109 | Md deloyor35,00033,0002,0001,00017-Oct-202506-Jul-2026
Details 1024111 | MD joynal abedin23,50021,9081,59259217-Oct-202506-Jul-2026
Details 1024127 | Momtaz30,00027,1002,90046017-Oct-202506-Jul-2026
Details 1024136 | md sojib5,0002,5002,5002,50019-Jan-202511-Apr-2026
Details 1026107 | Tania Begum17,00011,5005,5001,45020-Feb-202611-Jul-2026
Details 1026113 | Munni8,0005,0003,00070027-Feb-202611-Jul-2026
Details 1026129 | Md. Ibrahim5,0004,50050050007-Feb-202507-Apr-2026
Details 1026131 | Hasneyara5,0003,0002,0002,00004-May-202505-Apr-2026
Details 1026134 | Mst. Rima5,0004,0001,00062015-Aug-202528-Jul-2026
Details 1028107 | MD sahadat15,00010,0005,0005,00007-Oct-202424-Jun-2024
Details 1028123 | MD ABDUR RAHIM5,0004,30070070020-Jan-202303-Jan-2024
Details 1028124 | md Zahangir Hossen Mamun10,0006,5003,5003,50007-Oct-202414-Nov-2025
Details 1028127 | Md Nurul Islam2,00002,0002,00020-Sep-2024 
Details 1028128 | Shamim Akther5,0003,0002,0002,00024-Jun-202424-Jun-2024
Details 1028130 | Md Abdur Rashid10,0007,0003,0003,00007-Oct-202414-Nov-2025
Details 1029102 | Mosharf hosen40,00038,0002,0002,00020-Jun-202524-Jan-2026
Details 1029104 | Abdul Malek29,00027,0002,0002,00022-Aug-202524-Jan-2026
Details 1029107 | Abdul latif14,0004,00010,0006,00031-Jan-202606-Jan-2023
Details 1029109 | Labu mia50,00046,0004,0004,00020-Jun-202524-Jan-2026
Details 1029112 | Md Jeker Ali41,00036,0005,0005,00020-Jun-202524-Jan-2026
Details 1029117 | Md SadeKul islam21,00011,00010,0006,00031-Jan-202624-Jan-2026
Details 1029119 | Azizul Haque44,00034,00010,0006,00031-Jan-202624-Jan-2026
Details 1029124 | Abdul Jalil32,00027,0005,0005,00031-Jan-202624-Jan-2026
Details 1030100 | Md Harun mia26,90022,7004,2003,36014-Nov-202508-Nov-2025
Details 1030101 | Md Jahangir Alom24,00020,0004,00050017-Apr-202619-Jun-2026
Details 1030117 | Md Arafat Hossen25,00021,0004,0001,00006-Jun-202519-Jun-2026
Details 1030119 | Md Ujjal mia13,00011,5001,50050008-Jan-202519-Jun-2026
Details 1030122 | Md Asek Ali25,00018,5006,50050008-Nov-202528-Feb-2026
Details 1030125 | Md Ab Malek30,00023,4006,6002,10028-Feb-202619-Jun-2026
Details 1030131 | Md Aynal Haque6,8005,7001,1001,10015-Apr-202520-Mar-2026
Details 1030132 | Md Nazrul Islam12,5009,0003,5002,80023-Nov-202508-Nov-2025
Details 1030138 | Mst Shahinur Begum5,0003,0002,0002,00001-Aug-202525-Jul-2025
Details 1030140 | Md Chan Mia2,0001,50050050007-Dec-202427-Feb-2026
Details 1030141 | Md Shafiqul Islam7,0005,0002,0002,00020-Mar-202607-Mar-2026
Details 1030142 | MD Ohed ALi3,0001,5001,50060012-Dec-202527-Mar-2026
Details 1030143 | Mst Hira khatun5,0004,0001,0001,00020-Feb-202624-Jul-2026
Details 1030144 | Md Nafisur Rahman2,0001,0001,00020020-Feb-202627-Mar-2026
Details 1032101 | MD monir61,00054,0007,0004,13027-Dec-202522-Dec-2025
Details 1032104 | MD Mohin uddin70,00050,92019,08019,08003-Aug-202530-Jan-2026
Details 1032117 | Md.Dulal34,50029,0005,5004,60021-Feb-202618-Jan-2026
Details 1034105 | MD.EUNUS ALI20,00019,55045045007-Sep-202418-Mar-2025
Details 1036104 | Md Rayhan37,50030,0007,5001,08019-Jun-202619-Jun-2026
Details 1036105 | Arman Hossain25,50023,5002,00034028-May-202607-Jul-2026
Details 1036107 | Saiful Islam20,00018,0002,0001,25016-Oct-202524-Jun-2026
Details 1036112 | Jakir hosain13,00012,0001,00050001-May-202616-Jul-2026
Details 1036114 | Amir jihadi47,00039,5007,5002,82019-Apr-202619-Apr-2026
Details 1036121 | Mojibur rahman19,00010,0009,0001,00019-Jun-202619-Jun-2026
Details 1036122 | Md harun10,0008,0002,0001,00019-Oct-202524-Jun-2026
Details 1036123 | Ala uddin sobuj10,0007,0003,0002,00019-Oct-202519-Jun-2026
Details 1036124 | Sajjadur Rahman amjad5,0001,0004,0002,00003-May-202609-Jun-2026
Details 1038101 | Mohammad Yousuf Hossain10,0008,0002,0002,00022-Oct-202329-Sep-2024
Details 1038107 | Hafiz Abul Kashim 5,0004,50050050020-Dec-202228-Dec-2023
Details 1038110 | GIAS UDDIN10,0006,0004,0004,00022-Feb-202314-Oct-2023
Details 1038111 | Abul hosain10,0007,0003,0003,00024-Feb-202329-Dec-2023
Details 1040100 | MD Anarul Islam25,00024,50050050030-May-202504-Nov-2025
Details 1040101 | Md Delowar Hossain22,50021,5001,0001,00027-Jun-202503-Apr-2026
Details 1040107 | MD Sohidul Islam25,00023,5001,5001,50025-Jul-202515-Jul-2026
Details 1040132 | Md Hashemuggaman sarkar40,00037,0003,0002,00010-Oct-202512-Jun-2026
Details 1040134 | Md Rubel mia20,00016,0004,0003,00010-Oct-202512-Jun-2026
Details 1040135 | Md Shopon Mia40,00039,0001,00050010-Oct-202506-Jun-2026
Details 1040139 | Md Ashraful Islam8,0005,0003,0003,00010-Oct-202504-Oct-2024
Details 1040140 | MD mofajjol haque20,00019,50050050013-Jun-202507-Nov-2025
Details 1040147 | Mst Nazma Begum10,0005,0005,0005,00030-May-202515-Jul-2026
Details 1041102 | Sheikh Sadek Ali16,00012,6503,3503,35018-Jun-202504-Aug-2025
Details 1041108 | Sk Mostak Ahmed30,00026,0004,0004,00007-Aug-202514-Jun-2026
Details 1041111 | Kazi Humayan Kabir9,0007,0002,0002,00017-Jun-202518-Jun-2025
Details 1041113 | SK Ruhul Amin6,0005,80020020008-Sep-202406-Apr-2026
Details 1041115 | Sheikh Kamrul Hossain15,0009,0006,0002,00006-Apr-202604-Aug-2025
Details 1041121 | MD Elias Hossen5,0001,5003,5003,50004-Aug-202515-Feb-2026
Details 1041123 | Mst Anjuara Begum5,00005,0003,00018-Dec-2025 
Details 1041124 | Mst Sathi Akhter5,00005,0001,89026-Dec-2025 
Details 1041125 | Kazi Ahasan Ali5,00005,0002,00015-Feb-2026 
Details 1042100 | Md Tayab Ali15,00010,6004,4001,40003-Mar-202620-Apr-2026
Details 1042105 | Md Abdur rahim10,0009,30070070019-May-202327-Dec-2024
Details 1042108 | Md Abdur rahim10,0009,10090090030-Jul-202306-Jun-2025
Details 1042111 | Md. Khansar Ali14,00011,5002,5002,50031-May-202518-Jul-2025
Details 1042112 | Md. Momin uddin5,0004,80020020014-Dec-202204-Apr-2025
Details 1042125 | MD. Harun ar rashid8,0007,60040040019-Jan-202424-Mar-2026
Details 1042126 | Md. Habibul islam10,0007,4002,6002,60018-Aug-202415-Aug-2025
Details 1042128 | Md. Lavlu Haque5,0003,0002,0002,00007-Oct-202331-Oct-2025
Details 1042131 | Md. Abdur rashid15,0008,3006,7006,70019-Jan-202425-Jul-2025
Details 1042132 | Md. Jahangir Alom5,0003,2001,8001,80031-Jan-202512-Nov-2025
Details 1042133 | Md. Abdus safi10,0005,4004,6004,60006-Mar-202511-Oct-2025
Details 1042134 | Md. Mokarrom hossain15,0005,00010,0005,50030-Aug-202530-Aug-2025
Details 1042135 | Most. Rina khatun5,0003,6001,4001,40031-May-202512-Nov-2025
Details 1042136 | Md. Abdul kader5,0002,0003,0003,00004-Jul-202524-Mar-2026
Details 1043100 | ‌Md. Sirajul Islam15,00012,0003,0003,00015-Aug-202514-Mar-2026
Details 1043103 | Md. Hafizur Rahman25,00020,5004,50050010-May-202602-Jul-2026
Details 1043104 | ‌মোঃ আবু জাফর20,00016,0004,0002,00020-Jan-202614-Apr-2026
Details 1043105 | ‌মোঃ সাজু মিয়া10,0005,0005,00050002-Jul-202601-Oct-2025
Details 1043106 | ‌মোছাঃ আশা ম‌নি15,00014,0001,0001,00017-Jul-202502-Jul-2026
Details 1043111 | Md. Osman Ali10,0009,50050050015-Aug-202502-Jul-2026
Details 1043112 | Md. Ziaul Haque10,0008,1001,90026024-Nov-202502-Jul-2026
Details 1043113 | Mst Ayesha Bewa15,00013,0002,0001,00024-Nov-202502-Jul-2026
Details 1043114 | Md Abul Hosen10,0008,0002,0002,00014-Jul-202401-Oct-2025
Details 1043116 | Md Khatib Uddin10,0007,0003,0003,00026-Jan-202524-Nov-2025
Details 1043117 | MD. Mostakim8,0004,0004,0004,00006-Mar-202516-Jan-2026
Details 1043119 | Md. Aminul Islam10,0005,5004,5004,50013-Jul-202524-Nov-2025
Details 1043121 | Md. Ayub Ali10,0005,0005,0001,00001-May-202604-Oct-2025
Details 1043122 | Md. Jahangir Alam5,0001,0004,0004,00009-Dec-202416-Jan-2026
Details 1044117 | Md Ariful Islam166,8703,000163,870163,87003-Sep-202314-Feb-2026
Details 1045101 | Mst. Hasina Begum 65,00058,0007,0001,00015-Oct-202512-May-2026
Details 1045102 | Mst. Asma Khatun30,00021,6808,3201,12030-Jan-202615-May-2026
Details 1045105 | Ranuka Begum65,00059,5605,4403,36029-Mar-202527-Apr-2026
Details 1045114 | Sobuj Ali20,00018,0002,0002,00015-Aug-202517-Feb-2026
Details 1045125 | Md. Sojib Sheikh13,0003,00010,00050025-May-202602-Jan-2025
Details 1045129 | Shathi Khatun5,0003,0002,0001,00015-Oct-202512-May-2026
Details 1045130 | Ahammad Ali10,000010,0005,00001-Feb-2026 
Details 1045131 | Marjuma Yeasmin10,000010,00050025-May-2026 
Details 1046100 | Mohd. Rubel10,0005,0005,0005,00005-Feb-202525-Apr-2022
Details 1046103 | Nur Ahmed10,0008,5001,5001,50001-Jul-202405-Feb-2025
Details 1046105 | Jafar Ahmed20,00010,00010,00010,00015-May-202521-Dec-2024
Details 1048104 | Hasan Ahammad10,0007,6002,4002,40017-Apr-202324-Jun-2023
Details 1048105 | Md Helal20,00017,1002,9002,90021-May-202411-Oct-2024
Details 1048107 | Md khalil mia10,0005,0005,0005,00011-Oct-202401-Apr-2023
Details 1048109 | Md johir10,0005,0005,0005,00011-Oct-202431-Mar-2023
Details 1048118 | Md saraj10,0008,0002,0002,00021-May-202411-Oct-2024
Details 1050102 | Md Rubel Hossin37,00030,0007,0007,00006-Dec-202524-Jan-2026
Details 1050106 | Mahida alam47,00040,0007,0007,00005-Dec-202524-Jan-2026
Details 1050110 | Samedul islam31,00029,0002,0002,00006-Dec-202524-Jan-2026
Details 1050112 | Momta begum37,00030,0007,0007,00006-Dec-202524-Jan-2026
Details 1050113 | Jahedul Haqe14,00013,0001,0001,00029-Aug-202524-Jan-2026
Details 1050114 | Mazida khatun43,00036,0007,0007,00006-Dec-202524-Jan-2026
Details 1050116 | Mohir Uddin32,00025,0007,0007,00006-Dec-202524-Jan-2026
Details 1050117 | Moshuyar18,00017,0001,0001,00029-Aug-202524-Jan-2026
Details 1050118 | Md Gobed Ali33,00025,0008,0006,00024-Jan-202628-Nov-2025
Details 1050119 | Abdulla10,0009,0001,0001,00029-Aug-202524-Jan-2026
Details 1051100 | মোঃ আকবার আলী30,00020,00010,0001,00019-Jun-202615-May-2026
Details 1051111 | নুরল হক10,0005,0005,0002,00029-May-202621-Oct-2023
Details 1051116 | আনিছুর রহমান28,00023,0005,0001,00017-Jan-202617-Jul-2026
Details 1051122 | বাদশা মিয়া10,0009,0001,0001,00030-Jan-202617-Jul-2026
Details 1051160 | ফজলুল হক19,00016,0003,0001,00012-Dec-202517-Jul-2026
Details 1051162 | কাইয়ুম সরকার15,00011,0004,0001,00022-May-202607-Jul-2026
Details 1051163 | আরজিনা বেগম30,00025,0005,0001,00010-Jan-202617-Jul-2026
Details 1051166 | রাহিমুল ইসলাম (রাসেল)15,00012,0003,0002,00020-Mar-202623-Jun-2026
Details 1051177 | আমিনুল ইসলাম (২)5,0003,9601,0401,04021-Mar-202511-Mar-2026
Details 1051182 | রুহুল আমিন10,0007,0003,0001,00001-May-202628-Jul-2026
Details 1051188 | লুৎফর রহমান9,0006,0003,0001,00017-Apr-202603-Jul-2026
Details 1051210 | হাফেজ খোরশেদ আলম5,0003,9801,0201,02015-Aug-202529-Apr-2026
Details 1051225 | সাজু মিয়া7,8005,0002,80020029-May-202622-Apr-2026
Details 1051229 | মিনহাজুল ইসলাম5,0004,0001,0001,00016-Jan-202610-Jul-2026
Details 1051230 | আরজিনা বেগম (২)5,0003,0002,0001,00020-Mar-202603-Jul-2026
Details 1051234 | নুর ইসলাম5,0002,0003,0002,00013-Mar-202615-May-2026
Details 1051238 | রেজাউল করিম5,0001,0004,0003,00003-Apr-202608-May-2026
Details 1051240 | মোশাররফ হোসেন (জাহাঙ্গীর)5,0002,0003,0001,00017-Apr-202618-Jun-2026
Details 1051246 | একরামুল হক5,0001,0004,0001,00022-May-202603-Aug-2026
Details 1053100 | Iraq Uddin40,00039,24076076015-Jul-202501-Jul-2026
Details 1053101 | Bablu Uddin36,00030,2005,80084019-Jan-202626-Jun-2026
Details 1053102 | Abdur Rahim16,00012,0004,0004,00017-Oct-202422-Mar-2025
Details 1053103 | Rayhan Uddin33,00024,6808,32084024-Apr-202618-Jun-2026
Details 1053111 | Md.Abdul Rahim21,00018,0003,0002,00018-Oct-202501-Jul-2026
Details 1053113 | Azmir Hossen17,50014,7452,7552,18501-Sep-202526-Apr-2026
Details 1053116 | Mohammed Ismail5,0001,0004,0003,50025-Jan-202506-Jun-2025
Details 1053117 | MD. Sumon13,5006,4207,0801,42006-Apr-202601-Jul-2026
Details 1054103 | Mst Anowara begum25,00020,0005,00042021-Jun-202602-May-2026
Details 1054105 | Mst Saleha Begum16,40013,0803,32042028-Feb-202603-Jul-2026
Details 1054108 | Mst Raseda Begum26,50024,9601,54032031-Oct-202502-May-2026
Details 1054109 | MSt Jahanara Begum18,50016,5002,00050002-Jan-202603-Jul-2026
Details 1054112 | Mst Sabana Begum13,00012,50050050026-Sep-202503-Jul-2026
Details 1054113 | Me Robioul islam11,5007,3404,16042011-Apr-202603-Jul-2026
Details 1054119 | Mst Dulali Begum16,00015,0001,0001,00010-Jul-202523-May-2026
Details 1054122 | Most MAHMUDA BEGUM15,00010,3004,70012003-Jul-202624-Jul-2026
Details 1054138 | MD SAHAHZAMAL MIA15,00010,4204,58042023-May-202603-Jul-2026
Details 1058103 | Mst.Monjuri Begum8,0005,0003,00050003-Jul-202601-Dec-2023
Details 1058111 | Md.Abdul Jallil15,00010,0005,0001,00004-Jun-202608-May-2026
Details 1058117 | মোছাঃমোসলেমা বেগম5,0004,50050050003-Oct-202505-Jul-2026
Details 1058120 | মোঃ আঙ্গুর মিয়া5,0002,0003,00050020-Feb-202624-Jul-2026
Details 1061100 | মোঃ জাকারিয়া হোসাইন4,5002,4002,1002,10017-Dec-202212-Sep-2025
Details 1061101 | মোঃ সফিকুল ইসলাম 5,0003,5001,5001,50017-Dec-202201-Jun-2024
Details 1061103 | মোঃ শরিফুল ইসলাম10,0006,0004,0004,00009-Jun-202418-Jul-2025
Details 1061105 | MdJoybar rahman4,0002,4001,6001,60011-Apr-202309-Jan-2025
Details 1062102 | Mhammad Altab Hossain20,00015,0005,00050001-Jul-202624-Jun-2026
Details 1062105 | Md Amirul Islam60,00055,5004,50050012-Jul-202524-Jun-2026
Details 1062106 | Mst Laboni Khatun25,00017,5007,5001,00011-Dec-202524-Jun-2026
Details 1062107 | Mst Mina Khatun15,00012,5002,5001,00014-Feb-202524-Jun-2026
Details 1062108 | Mst Rehena Khatun25,00015,00010,00050026-Jun-202612-Jun-2026
Details 1062113 | Shofiqul Islam15,00012,0003,00050028-Feb-202611-Jul-2026
Details 1062116 | Mst Morzina Begum15,00011,0004,00050028-Apr-202607-Jul-2026
Details 1064103 | সৈয়দ আলী23,00021,0002,0001,00011-Sep-202509-Jul-2026
Details 1064105 | সোলজার রহমান21,00015,0006,00050030-Jun-202611-Jun-2026
Details 1064107 | মোঃ মজিদুল হক৷12,0007,0005,0001,68001-Apr-202612-Jan-2026
Details 1064113 | মোঃ ইউছুব৷ আলী18,00015,0003,0001,00001-Apr-202608-Jan-2026
Details 1064114 | মোঃ এরশাদুল হক19,00017,0002,0001,20018-Sep-202523-Apr-2026
Details 1064122 | মোঃ দেলদার হোসেন18,00015,5002,5002,50019-Jan-202529-Apr-2026
Details 1064123 | মোঃ মোস্তাফিজার রহমান6,0002,0004,0001,02027-Apr-202630-Mar-2024
Details 1064133 | মোঃ আপেল মিয়া9,0008,50050050012-Jan-202518-Aug-2025
Details 1067107 | Md .Monjurul Islam10,0006,0004,0004,00011-Jul-202508-Aug-2025
Details 1067110 | Md.Ab Khalek10,0006,0004,0004,00011-Jul-202508-Aug-2025
Details 1067111 | MD Hashemuzzaman Sarker5,0001,0004,0004,00011-Jul-202508-Aug-2025
Details 1069110 | Md: Shohel rana13,5009,5004,00050027-Jun-202626-Jun-2026
Details 1069120 | Mst Johora begum10,0006,0004,0002,00002-May-202626-Jun-2026
Details 1069123 | Md.Jakaria molla9,0007,0002,0001,00021-Feb-202626-Jun-2026
Details 1069124 | Hadisur rahman8,0003,0005,0001,00029-Jun-202626-Jun-2026
Details 1069126 | Sajedur Rahman5,0002,0003,0001,00015-Apr-202616-Jul-2026
Details 1071102 | Md shaju mia27,00024,0003,0003,00029-Nov-202526-Jun-2026
Details 1071104 | Md Abu bokkor mia12,00011,20080080027-May-202506-Aug-2025
Details 1071108 | Md Habibur rahman20,00017,6402,36072024-Nov-202510-Jul-2026
Details 1071109 | মোঃ আজরুল ইসলাম17,00016,40060060028-Nov-202526-Jun-2026
Details 1071110 | মোঃ আনোয়ার হোসেন6,0005,10090090028-Aug-202418-Jan-2025
Details 1071112 | Md Ruhul amin24,50024,20030030012-Jan-202603-Jul-2026
Details 1071114 | Md Mojammal haque9,0008,90010010028-Sep-202414-Jun-2025
Details 1071118 | MD ASAK ALI9,0007,4001,6001,60029-Jun-202518-Nov-2025
Details 1071119 | মোঃ এনামুল হক15,00010,5004,5004,50002-Feb-202601-Mar-2026
Details 1071122 | Md Alamin mia7,0005,5001,5001,50024-Jun-202412-Jan-2026
Details 1071132 | Mst Rasheda Begum13,00012,0001,0001,00029-Jun-202510-Jul-2026
Details 1071133 | Mst RUGINA BEGUM9,0007,0002,0002,00021-Oct-202520-Jul-2025
Details 1071140 | Md AHAD ALI14,00011,0003,0001,50026-Jun-202612-Apr-2026
Details 1071142 | Md Rejanul Islam9,0007,3001,7001,70026-Jul-202520-Dec-2025
Details 1071143 | Md Safiqul Islam2,0001,950505015-Oct-202414-Apr-2025
Details 1071148 | Md Abdur Rahim4,0003,20080080002-Mar-202502-May-2025
Details 1071155 | Mst Rojina Begum4,0002,4001,6001,60028-Nov-202520-Dec-2025
Details 1071156 | Md Ariful Islam10,0005,5004,5002,00026-Jun-202610-Jul-2026
Details 1071157 | Md Humayun Kabir5,0002,0003,0002,00029-Nov-202510-Jul-2026
Details 1071158 | Md Ruhul amin5,0005004,50050026-Jun-202603-Jul-2026
Details 1073101 | MD. Ataur Rahman5,0003,0002,0002,00012-Mar-202322-Sep-2023
Details 1073104 | মো:আবুল হোসেন5,0003,0002,0002,00021-May-202327-Nov-2023
Details 1073106 | Md. Aminul Islam5,0003,0002,0002,00008-Jul-202527-Jul-2026
Details 1073107 | Md. Ismail5,00005,0005,00009-Jul-2025 
Details 1077100 | Md. Azanur Rahman22,00017,5004,5001,00017-Apr-202618-Jun-2026
Details 1077103 | Md. Sayem Ali24,50022,8101,69059026-Sep-202526-Jun-2026
Details 1077124 | Abuzer Rahman9,0006,0003,00050020-Feb-202618-Jun-2026
Details 1077125 | Nirmol chandro13,0006,0007,0001,50017-Apr-202617-Apr-2026
Details 1077129 | Rezina Begum9,5004,5005,00050020-Feb-202626-Jun-2026
Details 1077136 | MD SIRAJUL ISLAM2,0001,50050050016-Jan-202610-Jul-2026
Details 1077137 | Mohidul Islam5,0002,0003,00050026-Jun-202618-Jun-2026
