28,777,822 Tk. interest free loan served to 3,780 borrowers



 Branch CodeCode & NameDisbursedRecoveredBalance
Details 1013008 | SHAHABUDDIN60000600000
Details 1023129 | KARIM MOLLAH40000040000
Details 1026108 | Md. Yousuf40000400000
Details 1030120 | Md. Ab satter45000450000
Details 1030121 | Md kochor Ali550001500040000
Details 1040124 | Md Candu shek45000450000
Details 1042127 | MD. BAYZID BOSTAMI40000400000
Details 1045101 | Mst. Hasina Begum 550001500040000
Details 1045105 | Ranuka Begum45000450000
Details 1051105 | ইসলাম উদ্দিন45000450000
Details 1051143 | নতিফা বেগম40000040000
Details 1054101 | Md Jahedul Islam500001000040000
Details 1062105 | Md Amirul Islam500001000040000
Details 1064121 | মোঃ ছাদেকুল ইসলাম40000400000
Details 1085111 | SHAHIDUL ISLAM43000430000
Details 1085134 | MD. ALIP UDDIN40000040000
Details 1089100 | মোঃ আয়নাল মন্ডল500001000040000
Details 1089101 | মোঃ সাইদার রহমান46000460000
Details 1090106 | Md Abdul malek43000300040000
Details 1093130 | Md.Monowar Hosen45000500040000
Details 1103104 | মো. রাহাদ হোসেন40000400000
Details 1103108 | MOHAMMAD NAZMUL HOSSAIN BIPLOB45000500040000
Details 1111128 | AL AMIN40000040000
Details 1190107 | Md. Bablu Miah40000040000
  Total1,082,000562,000520,000





FOLLOW

     

 


© 2024 - The Information Technology (Chandrika) Limited

Designed & Developed by Chandrika
Visitor : 332196