Branch CodeCode & NameDisbursedRecoveredBalance
Details 1013008 | SHAHABUDDIN40000400000
Details 1013014 | Din Mohammed50000200048000
Details 1023129 | KARIM MOLLAH40000400000
Details 1026108 | Md. Yousuf40000400000
Details 1030120 | Md. Ab satter40000400000
Details 1030121 | Md kochor Ali40000400000
Details 1040124 | Md Candu shek40000400000
Details 1042127 | MD. BAYZID BOSTAMI40000400000
Details 1045101 | Mst. Hasina Begum 40000400000
Details 1045105 | Ranuka Begum40000400000
Details 1045106 | Md. Arich Ali50000500000
Details 1051105 | ইসলাম উদ্দিন40000400000
Details 1051143 | নতিফা বেগম40000400000
Details 1054101 | Md Jahedul Islam40000400000
Details 1062105 | Md Amirul Islam40000400000
Details 1064121 | মোঃ ছাদেকুল ইসলাম40000400000
Details 1078125 | Mst. Amena Begun50000500000
Details 1078126 | Md Rashedul Islam50000500000
Details 1084118 | Md Najmul Huda40000400000
Details 1084134 | Md Abdul Jabbar50000500000
Details 1085111 | SHAHIDUL ISLAM40000400000
Details 1085134 | MD. ALIP UDDIN40000400000
Details 1089100 | মোঃ আয়নাল মন্ডল40000400000
Details 1089101 | মোঃ সাইদার রহমান40000400000
Details 1089202 | মো: কবির মিয়া MD. KABIR MIA50000500000
Details 1090106 | Md Abdul malek40000400000
Details 1090123 | মোঃ আনিছুর রহমান50000500000
Details 1093130 | Md.Monowar Hosen40000400000
Details 1093151 | Monowar Mia (2)50000500000
Details 1093182 | Md.Shahajahan Ali50000500000
Details 1099118 | মোঃ মোজাম্মেল হক40000400000
Details 1103104 | মো. রাহাদ হোসেন40000400000
Details 1103108 | MOHAMMAD NAZMUL HOSSAIN BIPLOB40000400000
Details 1103131 | MD. AMINUL HOQUE KHOKON50000500000
Details 1107103 | মো: আব্দুল জলিল40000400000
Details 1111128 | AL AMIN40000400000
Details 1113131 | মোঃ খলিলুর রহমান40000400000
Details 1118120 | Md Rashedul Islam40000400000
Details 1119119 | মোঃ আয়নাল মিয়া50000500000
Details 1127115 | হোসেন আলী40000400000
Details 1127158 | Belal mia50000500000
Details 1128104 | MD.JAMAL FARAJI40000400000
Details 1128117 | MD. Shafikul Islam40000400000
Details 1128138 | MD Sawad Khan40000400000
Details 1128161 | Bellal50000500000
Details 1128173 | KALAY HOWLADER50000500000
Details 1140100 | Md Afcher Ali50000500000
Details 1140106 | MD.Abdul Hamid50000500000
Details 1140178 | MD.Shahidul Islam Mukul50000500000
Details 1141103 | Md. Anisur Rahman50000500000
Details 1141134 | Md. Alamgir Mia50000500000
Details 1153168 | Md Mokbul Hossain50000500000
Details 1161123 | Md.Masudul Islam50000500000
Details 1171149 | Shah Kamal40000400000
Details 1178107 | ASRAFUL ISLAM50000500000
Details 1178113 | MD. ROMJAN ALI50000500000
Details 1180111 | MD ARSHADUL ISLAM50000500000
Details 1180120 | Md. Rayhan Mia50000500000
Details 1187106 | MD Younus Ali50000500000
Details 1190101 | Md Harun or Rashid50000500000
Details 1190107 | Md. Bablu Miah40000400000
Details 1195117 | মোঃহবিবুর রহমান50000500000
Details 1195133 | মোঃমোজাফ্ফর হোসেন50000500000
Details 1198136 | মোঃ আশরাফ আলী50000500000
Details 1199113 | Md Monzu Mia50000500000
Details 1202123 | SUFIA BEGUM50000500000
Details 1206104 | ANAMUL HAQUE40000400000
Details 1206125 | MD.SHOM50000500000
Details 1206132 | MD.HALAL UDDIN50000500000
Details 1233100 | Md.Badsha mia50000500000
Details 1253101 | মোঃ আহম্মদ মোল্যা50000500000
Details 1258136 | মোঃ শফিকুল ইসলাম50000500000
Details 1335109 | Md Abbas Uddin50000500000
  Total3,300,0003,252,00048,000





FOLLOW

     

 


© 2026 - The Information Technology (Chandrika) Limited

Designed & Developed by Chandrika
Visitor : 590622