Home About Events Our Branches Log In Photo Album Download Documents Contact Us
Interest-Free Loan Recipients

Borrower List

Borrowers

Impact so far
89,725,884 Tk. interest free loan served to 9,288 borrowers
Loan Type
Branch
Religion
 Branch CodeCode & NameDisbursedRecoveredBalance
1001176 | পাবেল হোঃ রাফি PABEL HOSSAIN5,0001,0004,000
1001175 | আনোয়ার হোঃ ANOWAR HOSSAIN5,0003,0002,000
1001174 | আনোয়ার হোঃ ANWAR HO.5,0003,0002,000
1001162 | MD. SELEM15,00011,0004,000
1001150 | MD. AZAD15,00013,0002,000
1001146 | MD. SHORIFUL ISLAM BHUIYAN10,0009,0001,000
1001131 | MD. SAH ALOM MIRDDA40,00033,0007,000
1001127 | OSMAN GONI (SOHAG)20,00010,00010,000
1001105 | ABU SAYED LATU9,0006,3002,700
1002033 | MOHAMMAD SABUZ5,0003,0002,000
1002026 | NUR MOHAMMED10,0007,0003,000
1002023 | JAMAL UDDIN5,0004,500500
1002021 | RIYAZ HOSSAIN5,0004,0001,000
1002012 | NUR MOHAMMAD13,0005,0008,000
1002011 | SHAHID ULLAH15,0009,0006,000
1002009 | MD. SABUJ15,00013,0002,000
1002007 | ABDUR RAB5,0003,0002,000
1002006 | MD BELAL HASEN HAZARI13,0007,0006,000
1002005 | MD.YOUSUF10,0008,0002,000
1002002 | ABDUL MOTALEB10,0008,0002,000
1003012 | Abdul Hoque19,5002,00017,500
1004045 | MD. SAIDUR AAHMAN9,0007,0002,000
1004044 | MD. FUL MIA9,0006,2502,750
1004043 | MD. AFTER ALI15,00013,0002,000
1004029 | MST: ROJINA BEGUM5,0003,7501,250
1004022 | MD. UMOR FARUK 017,0003,8003,200
1004017 | MST. SAHERA BEGUM7,0005,0002,000
1004014 | RUBEL MIA6,0004,6001,400
1004012 | MD. UMOR FARUK8,0004,3003,700
1007130 | Rojina Akter5,00005,000
1007129 | Morjina Begum10,0004,0006,000
1007128 | Manoara Begum13,0008,0005,000
1007127 | Mohammad Didarul Islam16,0008,0008,000
1007125 | Rabeya Kathan40,10015,10025,000
1010155 | শরিফুল ইসঃ SHARIFUL ISLAM10,0001,0009,000
1010154 | NAZIM নাজিম উদ্দিন10,0001,0009,000
1010153 | ওসামান গনি OSMAN GANI9,8003,6006,200
1010152 | SAHIDUL ISLAM শহিদুল ইসলাম20,00012,0008,000
1010151 | IBRAHIM হাঃ ইব্রাহিম20,00014,0006,000
1010147 | FORHAD ফরহাদ100,00050,00050,000
1010146 | RAFIQUL ISLAM রফিকুল ইসলাম70,00024,00046,000
1010145 | SALA UDDIN ছালা উদ্দিন60,00033,00027,000
1010143 | ABU NASIR আবু নাছির35,00018,00017,000
1010141 | মাওঃ শফিউল আলম MD.SHOFIUL ALM 149,500116,50033,000
1010140 | মাওঃ আবদুল্লাহ নাছির MD.ABDULLAH150,000120,00030,000
1010139 | MAU. EASIN মাওঃ ইয়াছিন 134,000112,00022,000
1010138 | জহিরুল ইসলাম MD.JAHIRUL ISLAM60,00039,00021,000
1010129 | হাফেজ মুছা H.MD MOSA120,000102,00018,000
1010124 | মাওঃ এয়াকুব MD. YAQUB57,00042,00015,000
1010085 | M.ABUL KALAM AZAD66,65056,65010,000
  Total47,464,28032,742,61014,721,670
1234567...Last »
Showing page 1 of 82