Home About Events Our Branches Log In Photo Album Download Documents Contact Us
Interest-Free Loan Recipients

Borrower List

Borrowers

Impact so far
89,725,884 Tk. interest free loan served to 9,288 borrowers
Loan Type
Branch
Religion
 Branch CodeCode & NameDisbursedRecoveredBalance
1004024 | SRIMOTI SUNOTI RANI9,4009,4000
1011054 | Ripon chondro das10,00010,0000
1011052 | BONDONA RANI DAS5,0005,0000
1011032 | SUMON CHONDRO DAS5,0005,0000
1011019 | JOY CHAKRA BARTI17,00017,0000
1011011 | Mithun Chadra Das8,0008,0000
1011009 | PARIMAL CHANDRA SHIL45,00040,0005,000
1017133 | স্বপ্না রাণী দাস8,0006,5001,500
1017119 | Sham Sundar das15,00012,5002,500
1019117 | KOMOL KRESHNO RAY16,00016,0000
1019107 | ✅DHARMA NARAYAN RAY5,0005,0000
1025110 | Bijoy Choudhury5,0005,0000
1034111 | BINONDO ROY10,00010,0000
1034107 | SRI SURENDRA NAT ROY9,0009,0000
1039117 | SUBHODRA4,5004,5000
1039115 | BASCHU BARMAN13,50013,5000
1039107 | ANANDA KUMAR ROY15,00015,0000
1039102 | BINONDO ROY5,0005,0000
1039100 | PARESH CHANDRA ROY12,90012,9000
1044112 | Parboti rani5,0005,0000
1050109 | Rajo bala33,00033,0000
1051245 | শ্রী মনোরাম দাস000
1051244 | শ্রী পদ্দ দাস000
1051171 | সুনীল চন্দ্র বর্মণ10,00010,0000
1051154 | শ্রীমতি সুলতা রানী2,5002,5000
1051153 | গোপাল চন্দ্র2,5002,5000
1064124 | সুভাষ চন্দ রায়2,0002,0000
1077125 | Nirmol chandro13,0006,0007,000
1077122 | Milon chandra Ray4,0004,0000
1077121 | Sumon Chandro Ray9,0009,0000
1077119 | Prionath Roy14,5007,5007,000
1077116 | SREE SUBAT CHANDRA RAY12,00012,0000
1089139 | প্রদীপ কুমার3,0003,0000
1089120 | শ্রী অর্জুন চন্দ্র সুত্রধর2,0002,0000
1094109 | সাগর চন্দ্র9,5009,5000
1102113 | পরিতোষ চন্দ্র দাস10,00010,0000
1102106 | উজ্জ্বল কুমার দাস13,00013,0000
1116127 | Sree Sontos Kumar das2,0002,0000
1122411 | Noresh2250225
1122301 | SUJALA RANI SIKDAR2600260
1127148 | goirango das10,50010,5000
1129163 | Sree Goneas Chandro Ray11,00010,400600
1140179 | Shree Shamal Chandra Ray15,00015,0000
1140177 | Shree Guru Das10,00010,0000
1140163 | Sree Babu Ray32,00030,0002,000
1140153 | Sree Harisadon Ray5,0005,0000
1140151 | Bidhu Chondro Roy5,0005,0000
1140149 | Sree Parimol Chondro Borman10,00010,0000
1140120 | Kushai chandro karmokar15,00015,0000
1140119 | Mithu chandro ray7,2006,1001,100
  Total1,016,484894,390122,094
123
Showing page 1 of 3