← Back to lenders
100389
Shah Moh'd Jubaer FCA
Bangladeshi
Summary
Total lent৳70,000
Total returned৳0
Outstanding balance৳70,000
Total distributed৳70,000
Not yet distributed৳0
Lend & return history
| Date | Lent | Returned |
|---|---|---|
| 25 Feb 2024 | ৳5,000 | — |
| 4 May 2024 | ৳5,000 | — |
| 1 Jun 2024 | ৳5,000 | — |
| 5 Jul 2024 | ৳5,000 | — |
| 7 Aug 2024 | ৳5,000 | — |
| 2 Sept 2024 | ৳5,000 | — |
| 4 Oct 2024 | ৳5,000 | — |
| 1 Nov 2024 | ৳5,000 | — |
| 30 Nov 2024 | ৳5,000 | — |
| 2 Jan 2025 | ৳5,000 | — |
| 4 Feb 2025 | ৳5,000 | — |
| 2 Mar 2025 | ৳5,000 | — |
| 26 Mar 2025 | ৳5,000 | — |
| 1 May 2025 | ৳5,000 | — |
| Total | ৳70,000 | ৳0 |
Pending return schedule
| Due date | Amount |
|---|---|
| 14 Feb 2029 | ৳5,000 |
| 3 May 2029 | ৳5,000 |
| 31 May 2029 | ৳5,000 |
| 4 Jul 2029 | ৳5,000 |
| 6 Aug 2029 | ৳5,000 |
| 1 Sept 2029 | ৳5,000 |
| 3 Oct 2029 | ৳5,000 |
| 31 Oct 2029 | ৳5,000 |
| 29 Nov 2029 | ৳5,000 |
| 1 Jan 2030 | ৳5,000 |
| 3 Feb 2030 | ৳5,000 |
| 1 Mar 2030 | ৳5,000 |
| 25 Mar 2030 | ৳5,000 |
| 30 Apr 2030 | ৳5,000 |
| Total pending | ৳70,000 |
Fund Tracking — Distribution to branches
| Branch | Amount |
|---|---|
| 1065 | Education Loan | ৳70,000 |
| Total distributed | ৳70,000 |