← Back to lenders

100006
Mohammed M Rahman & Adam UHL
New York, USA. · Bangladeshi
Summary
Total lent৳11,64,555
Total returned৳11,16,421
Outstanding balance৳48,134
Total distributed৳48,115
Not yet distributed৳19
Lend & return history
| Date | Lent | Returned |
|---|---|---|
| 7 Jul 2020 | ৳49,972 | — |
| 9 Jul 2020 | ৳99,955 | — |
| 12 Jul 2020 | ৳50,000 | — |
| 19 Jul 2020 | ৳28,980 | — |
| 26 Aug 2020 | ৳2,09,982 | — |
| 26 Aug 2020 | ৳4,199 | — |
| 17 Sept 2020 | ৳22,141 | — |
| 27 Sept 2020 | ৳1,99,921 | — |
| 29 Mar 2021 | — | ৳1,50,000 |
| 15 Apr 2021 | — | ৳49,921 |
| 5 Jul 2021 | — | ৳1,00,000 |
| 12 Jul 2021 | — | ৳1,00,000 |
| 29 Jul 2021 | — | ৳50,000 |
| 11 Oct 2021 | — | ৳13,500 |
| 17 Oct 2021 | — | ৳50,000 |
| 21 Oct 2021 | — | ৳5,000 |
| 2 Dec 2021 | — | ৳20,400 |
| 24 Jan 2022 | — | ৳7,000 |
| 27 Feb 2022 | — | ৳13,100 |
| 7 Apr 2022 | — | ৳1,500 |
| 13 May 2022 | — | ৳17,100 |
| 22 May 2022 | — | ৳3,000 |
| 6 Jun 2022 | — | ৳25,200 |
| 8 Jun 2022 | ৳3,68,335 | — |
| 8 Jun 2022 | ৳9,208 | — |
| 23 Jun 2022 | — | ৳20,000 |
| 6 Sept 2022 | — | ৳11,000 |
| 4 Jun 2023 | — | ৳15,000 |
| 6 Jun 2023 | — | ৳1,00,100 |
| 16 Jul 2023 | — | ৳1,00,000 |
| 9 Aug 2023 | — | ৳1,00,000 |
| 10 Oct 2023 | — | ৳4,300 |
| 23 Sept 2024 | ৳1,21,862 | — |
| 3 Apr 2025 | — | ৳1,00,000 |
| 17 Apr 2025 | — | ৳22,500 |
| 18 Apr 2025 | — | ৳37,800 |
| Total | ৳11,64,555 | ৳11,16,421 |
Pending return schedule
| Due date | Amount |
|---|---|
| 22 Sept 2025 | ৳48,134 |
| Total pending | ৳48,134 |
Fund Tracking — Distribution to branches
| Branch | Amount |
|---|---|
| 1044 | Nayeb Bari Jame Mosjid | ৳13,985 |
| 1093 | Batason Jame Masjid. | ৳11,130 |
| 1157 | EAST JAMALPUR SPECIAL BRANCH | ৳10,000 |
| 1165 | উলিপুর স্পেশাল ব্রাঞ্চ (মিনা বাজার কেন্দ্রীয় জামে মসজিদ; সাবেক কেন্দ্র - রেজওয়ানা এনাম জামে মসজিদ কমপ্লেক্স ) | ৳1,000 |
| 1182 | পাবনা সদর উপজেলা স্পেশাল ব্রাঞ্চ | ৳1,000 |
| 1261 | Vulli Ahle Hadith Jame Masjid | ৳11,000 |
| Total distributed | ৳48,115 |