← Back to donors
102902
Saima Hasan
149, West Nakhalpara, Tejgaon, Dhaka-1215 · Bangladeshi
Summary
Total donated৳1,00,000
Total distributed৳1,00,000
Not yet distributed৳0
Fund Tracking — Distribution to branches
| Branch | Amount |
|---|---|
| 1157 | EAST JAMALPUR SPECIAL BRANCH | ৳10,000 |
| 1446 | ঢেঁকিয়ারাম পুরাতন জামে মসজিদ | ৳30,000 |
| 1464 | পাখিমারা আল কারিম জামে মসজিদ | ৳30,000 |
| 1465 | মধ্য চিরাপাড়া বায়তুল মোকারম জামে মসজিদ | ৳30,000 |
| Total distributed | ৳1,00,000 |
Donation history
| Date | Amount | |
|---|---|---|
| 26 Oct 2026 | ৳1,00,000 | |
| Total donated | ৳1,00,000 |