← Back to donors

101262
ZHZ
Bangladeshi
Summary
Total donated৳1,43,500
Total distributed৳1,43,500
Not yet distributed৳0
Fund Tracking — Distribution to branches
| Branch | Amount |
|---|---|
| 1195 | Baraipara jame moshjid | ৳5,000 |
| 1202 | Orpur Purbapara Munshi Bari Jame Masjid | ৳20,000 |
| 1256 | Kharkharia Uttar Para Poraton Jame Masjid | ৳20,500 |
| 1297 | হানাইল চেয়ারম্যান পাড়া বায়তুল হুদা জামে মসজিদ | ৳20,500 |
| 1298 | Mushapur Uttarpara Baitun Nur Jame Masjid | ৳20,000 |
| 1306 | Nefra Pochchim Para Jame Masjid | ৳500 |
| 1307 | চৌরঙ্গী বাজার জামে মসজিদ | ৳16,000 |
| 1311 | বলরামপুর জামে মসজিদ | ৳20,000 |
| 1323 | জানকি দিগর পানবাড়ি পুরাতন জামে মসজিদ | ৳20,000 |
| 1372 | Kashimpur Uttar para jame masjid | ৳1,000 |
| Total distributed | ৳1,43,500 |
Donation history
| Date | Amount | |
|---|---|---|
| 25 Apr 2026 | ৳20,500 | |
| 8 Jan 2026 | ৳20,500 | |
| 21 Oct 2025 | ৳41,000 | |
| 16 Sept 2025 | ৳20,500 | |
| 4 Sept 2025 | ৳20,500 | |
| 26 Aug 2025 | ৳20,500 | |
| Total donated | ৳1,43,500 |