← Back to donors

101155
Nuzhat Zunaid
1346 Waring Ave, Bronx, NY 10469 · Bangladeshi
Summary
Total donated৳1,92,118
Total distributed৳1,92,097
Not yet distributed৳21
Fund Tracking — Distribution to branches
| Branch | Amount |
|---|---|
| 1004 | Zonaidanga Masterpara Jame Masjid | ৳3,000 |
| 1090 | PURBO SANTIRAM JAME MOSJID | ৳28,000 |
| 1157 | EAST JAMALPUR SPECIAL BRANCH | ৳10,000 |
| 1284 | Nur Masjid | ৳30,000 |
| 1287 | দক্ষিণ হাড়িখালী শেখবাড়ী বায়তুল আকসা কৃষি কলেজ জামে মসজিদ | ৳1,628 |
| 1288 | Dokkhin daspara (purbopara) jame masjid | ৳30,000 |
| 1302 | Chandamari Pulerpar shahi jame masjid | ৳10,000 |
| 1306 | Nefra Pochchim Para Jame Masjid | ৳2,361 |
| 1324 | Masjid-e-Darul Ihsan Jame Masjid | ৳20,000 |
| 1326 | ফকির মোহাম্মদ মগপাড়া শাহী মসজিদ | ৳12,408 |
| 1346 | কালমেঘ জান্নাতবাগ কেন্দ্রীয় জামে মসজিদ | ৳10,000 |
| 1370 | বাজিতখিলা বড় জামে মসজিদ | ৳30,000 |
| 1372 | Kashimpur Uttar para jame masjid | ৳4,700 |
| Total distributed | ৳1,92,097 |
Donation history
| Date | Amount | |
|---|---|---|
| 27 May 2026 | ৳20,047 | |
| 17 May 2026 | ৳12,160 | |
| 8 May 2026 | ৳12,200 | |
| 8 May 2026 | ৳305 | |
| 25 Mar 2026 | ৳303 | |
| 18 Mar 2026 | ৳12,150 | |
| 12 Mar 2026 | ৳15,187 | |
| 12 Mar 2026 | ৳379 | |
| 6 Mar 2026 | ৳12,402 | |
| 1 Jan 2026 | ৳20,086 | |
| 1 Jan 2026 | ৳502 | |
| 14 Dec 2025 | ৳12,106 | |
| 14 Dec 2025 | ৳302 | |
| 3 Oct 2025 | ৳12,060 | |
| 3 Oct 2025 | ৳301 | |
| 18 Jul 2025 | ৳61,628 | |
| Total donated | ৳1,92,118 |