← Back to donors

100153
Raofin Mahmud
Bangladeshi
Summary
Total donated৳1,02,500
Total distributed৳1,02,500
Not yet distributed৳0
Fund Tracking — Distribution to branches
| Branch | Amount |
|---|---|
| 1010 | Feni Thana Special Project - | ৳52,500 |
| 1101 | PORISHES CANDRIO JAME MASJID | ৳20,000 |
| 1102 | মধ্য জরম নদী জামে মসজিদ | ৳20,000 |
| 1272 | Rashidpur Purbopara Jame Masjid | ৳5,000 |
| 1394 | Shepahi Pokor Pad Jame Mosjid (সিপাহী পুকুর পাড় জামে মসজিদ) | ৳5,000 |
| Total distributed | ৳1,02,500 |
Donation history
| Date | Amount | |
|---|---|---|
| 29 Aug 2024 | ৳50,000 | |
| 29 Aug 2024 | ৳1,250 | |
| 9 Aug 2023 | ৳51,250 | |
| Total donated | ৳1,02,500 |