← Back to donors

100100
Quamrul Ahsan
New Jersey, USA · Bangladeshi
Summary
Total donated৳1,14,075
Total distributed৳1,13,899
Not yet distributed৳176
Fund Tracking — Distribution to branches
| Branch | Amount |
|---|---|
| 1004 | Zonaidanga Masterpara Jame Masjid | ৳819 |
| 1010 | Feni Thana Special Project - | ৳24,075 |
| 1100 | ছাইকোলা বাজার কেন্দ্রীয় জামে মসজিদ | ৳7,005 |
| 1101 | PORISHES CANDRIO JAME MASJID | ৳10,000 |
| 1141 | PashchimBasohati Centraler Jame Masjid | ৳6,000 |
| 1167 | হীরাপুর আলিম মাদরাসা মসজিদ | ৳4,000 |
| 1190 | CHARJIGAR PARA JAME MASJID | ৳30,000 |
| 1200 | আল কুরআন রিসার্চ সেন্টার মসজিদ | ৳10,000 |
| 1267 | দক্ষিণ মধুপুর উত্তরপাড়া জামে মসজিদ | ৳10,000 |
| 1320 | Faridpur Sadar Upozila Special Branch | ৳7,000 |
| 1354 | মহিষমারী স্কুল পাড়া জামে মসজিদ | ৳5,000 |
| Total distributed | ৳1,13,899 |
Donation history
| Date | Amount | |
|---|---|---|
| 15 Dec 2024 | ৳50,000 | |
| 16 Jul 2023 | ৳44,075 | 500 USD |
| 14 Jan 2023 | ৳20,000 | |
| Total donated | ৳1,14,075 |