← Back to donors

100045
Late Abdul Gafur Bhuyan
House # 108, Road # 10, Sector 6 Uttara Dhaka · Bangladeshi
Summary
Total donated৳1,58,611
Total distributed৳1,58,611
Not yet distributed৳0
Fund Tracking — Distribution to branches
| Branch | Amount |
|---|---|
| 1040 | Kishamot Holodia Dighirpar Jame Masjid | ৳50,000 |
| 1064 | মধ্য চতুরা নতুন জামে মসজিদ | ৳50,000 |
| 1093 | Batason Jame Masjid. | ৳1,611 |
| 1143 | মধ্যম অনন্তপুর জামে মসজিদ | ৳7,000 |
| 1181 | উত্তর বামনজল বাইতুন নুর জামে মসজিদ | ৳20,000 |
| 1212 | ডোমরাকান্দি মৌলভীপাড়া জামে মস্জিদ | ৳10,000 |
| 1230 | জুয়ানসতরা মধ্যপাড়া জামে মসজিদ | ৳20,000 |
| Total distributed | ৳1,58,611 |
Donation history
| Date | Amount | |
|---|---|---|
| 8 Sept 2024 | ৳51,250 | |
| 26 Jun 2023 | ৳1,344 | |
| 25 Jun 2023 | ৳53,750 | $500 |
| 17 Feb 2023 | ৳10,000 | |
| 24 Oct 2021 | ৳42,267 | 500 USD |
| Total donated | ৳1,58,611 |