Loan Summary
Last loan date21 May 2021
Disbursed৳5,000
Recovered৳3,750
Balance৳1,250
Overdue৳1,250
Transactions
| Date | Disburse | Collection | Details |
|---|---|---|---|
| 21 Jan 2026 | ৳250 | ||
| 10 Dec 2021 | ৳1,000 | Cash | |
| 10 Nov 2021 | ৳500 | Cash | |
| 10 Oct 2021 | ৳500 | Cash | |
| 10 Sept 2021 | ৳500 | ||
| 10 Aug 2021 | ৳500 | Cash | |
| 10 Jun 2021 | ৳500 | Cash | |
| 21 May 2021 | ৳5,000 | Monthly Installment Cheque no: 6944245 |
Running Loan Schedule
| Schedule Date | Installment | Status | Payment Date | Paid |
|---|---|---|---|---|
| 10 Jun 2021 | ৳500 | 10 Jun 2021 | ৳500 | |
| 10 Jul 2021 | ৳500 | 10 Aug 2021 | ৳500 | |
| 10 Aug 2021 | ৳500 | 10 Sept 2021 | ৳500 | |
| 10 Sept 2021 | ৳500 | 10 Oct 2021 | ৳500 | |
| 10 Oct 2021 | ৳500 | 10 Nov 2021 | ৳500 | |
| 10 Nov 2021 | ৳500 | 10 Dec 2021 | ৳500 | |
| 10 Dec 2021 | ৳500 | 10 Dec 2021 | ৳500 | |
| 10 Jan 2022 | ৳500 | 21 Jan 2026 | ৳250 | |
| 10 Feb 2022 | ৳500 | Unpaid | ||
| 10 Mar 2022 | ৳500 | Unpaid |
