Loan Summary
Last loan date12 Jun 2026
Disbursed৳25,000
Recovered৳5,000
Balance৳20,000
Overdue৳2,500
Transactions
| Date | Disburse | Collection | Details |
|---|---|---|---|
| 28 Aug 2026 | ৳2,500 | ||
| 24 Jul 2026 | ৳2,500 | ||
| 12 Jun 2026 | ৳25,000 | Monthly Installment |
Running Loan Schedule
| Schedule Date | Installment | Status | Payment Date | Paid |
|---|---|---|---|---|
| 15 Jul 2026 | ৳2,500 | 24 Jul 2026 | ৳2,500 | |
| 15 Aug 2026 | ৳2,500 | 28 Aug 2026 | ৳2,500 | |
| 15 Sept 2026 | ৳2,500 | Unpaid | ||
| 15 Oct 2026 | ৳2,500 | Unpaid | ||
| 15 Nov 2026 | ৳2,500 | Unpaid | ||
| 15 Dec 2026 | ৳2,500 | Unpaid | ||
| 15 Jan 2027 | ৳2,500 | Unpaid | ||
| 15 Feb 2027 | ৳2,500 | Unpaid | ||
| 15 Mar 2027 | ৳2,500 | Unpaid | ||
| 15 Apr 2027 | ৳2,500 | Unpaid |
