Loan Summary
Last loan date14 May 2026
Disbursed৳10,000
Recovered৳4,000
Balance৳6,000
Overdue৳1,000
Transactions
| Date | Disburse | Collection | Details |
|---|---|---|---|
| 10 Sept 2026 | ৳1,000 | ||
| 10 Aug 2026 | ৳1,000 | ||
| 10 Jul 2026 | ৳1,000 | ||
| 10 Jun 2026 | ৳1,000 | ||
| 14 May 2026 | ৳10,000 | Monthly Installment |
Running Loan Schedule
| Schedule Date | Installment | Status | Payment Date | Paid |
|---|---|---|---|---|
| 13 Jun 2026 | ৳1,000 | 10 Jun 2026 | ৳1,000 | |
| 13 Jul 2026 | ৳1,000 | 10 Jul 2026 | ৳1,000 | |
| 13 Aug 2026 | ৳1,000 | 10 Aug 2026 | ৳1,000 | |
| 13 Sept 2026 | ৳1,000 | 10 Sept 2026 | ৳1,000 | |
| 13 Oct 2026 | ৳1,000 | Unpaid | ||
| 13 Nov 2026 | ৳1,000 | Unpaid | ||
| 13 Dec 2026 | ৳1,000 | Unpaid | ||
| 13 Jan 2027 | ৳1,000 | Unpaid | ||
| 13 Feb 2027 | ৳1,000 | Unpaid | ||
| 13 Mar 2027 | ৳1,000 | Unpaid |
