Loan Summary
Last loan date3 Apr 2026
Disbursed৳10,000
Recovered৳6,000
Balance৳4,000
Overdue৳4,000
Transactions
| Date | Disburse | Collection | Details |
|---|---|---|---|
| 5 Jul 2026 | ৳2,000 | ||
| 5 Jun 2026 | ৳2,000 | ||
| 5 May 2026 | ৳2,000 | ||
| 3 Apr 2026 | ৳10,000 | Monthly Installment |
Running Loan Schedule
| Schedule Date | Installment | Status | Payment Date | Paid |
|---|---|---|---|---|
| 1 May 2026 | ৳2,000 | 5 May 2026 | ৳2,000 | |
| 1 Jun 2026 | ৳2,000 | 5 Jun 2026 | ৳2,000 | |
| 1 Jul 2026 | ৳2,000 | 5 Jul 2026 | ৳2,000 | |
| 1 Aug 2026 | ৳2,000 | Unpaid | ||
| 1 Sept 2026 | ৳2,000 | Unpaid |
