Loan Summary
Last loan date14 Aug 2026
Disbursed৳15,000
Recovered৳6,000
Balance৳9,000
Overdue৳1,000
Transactions
| Date | Disburse | Collection | Details |
|---|---|---|---|
| 10 Sept 2026 | ৳1,000 | ||
| 14 Aug 2026 | ৳10,000 | Monthly Installment | |
| 9 Aug 2026 | ৳1,000 | ||
| 10 Jul 2026 | ৳1,000 | ||
| 10 Jun 2026 | ৳1,000 | ||
| 9 May 2026 | ৳1,000 | ||
| 10 Apr 2026 | ৳1,000 | ||
| 16 Mar 2026 | ৳5,000 | Monthly Installment |
Running Loan Schedule
| Schedule Date | Installment | Status | Payment Date | Paid |
|---|---|---|---|---|
| 13 Sept 2026 | ৳1,000 | 10 Sept 2026 | ৳1,000 | |
| 13 Oct 2026 | ৳1,000 | Unpaid | ||
| 13 Nov 2026 | ৳1,000 | Unpaid | ||
| 13 Dec 2026 | ৳1,000 | Unpaid | ||
| 13 Jan 2027 | ৳1,000 | Unpaid | ||
| 13 Feb 2027 | ৳1,000 | Unpaid | ||
| 13 Mar 2027 | ৳1,000 | Unpaid | ||
| 13 Apr 2027 | ৳1,000 | Unpaid | ||
| 13 May 2027 | ৳1,000 | Unpaid | ||
| 13 Jun 2027 | ৳1,000 | Unpaid |
