Loan Summary
Last loan date16 Oct 2026
Disbursed৳30,000
Recovered৳10,000
Balance৳20,000
Overdue৳0
Transactions
| Date | Disburse | Collection | Details |
|---|---|---|---|
| 16 Oct 2026 | ৳20,000 | Monthly Installment | |
| 3 Oct 2026 | ৳1,000 | ||
| 4 Sept 2026 | ৳1,000 | ||
| 4 Aug 2026 | ৳1,000 | ||
| 4 Jul 2026 | ৳1,000 | ||
| 4 Jun 2026 | ৳1,000 | ||
| 4 May 2026 | ৳1,000 | ||
| 4 Apr 2026 | ৳1,000 | ||
| 4 Mar 2026 | ৳1,000 | ||
| 5 Feb 2026 | ৳1,000 | ||
| 4 Jan 2026 | ৳1,000 | ||
| 5 Dec 2025 | ৳10,000 | Monthly Installment |
Running Loan Schedule
| Schedule Date | Installment | Status | Payment Date | Paid |
|---|---|---|---|---|
| 15 Nov 2026 | ৳2,000 | Unpaid | ||
| 15 Dec 2026 | ৳2,000 | Unpaid | ||
| 15 Jan 2027 | ৳2,000 | Unpaid | ||
| 15 Feb 2027 | ৳2,000 | Unpaid | ||
| 15 Mar 2027 | ৳2,000 | Unpaid | ||
| 15 Apr 2027 | ৳2,000 | Unpaid | ||
| 15 May 2027 | ৳2,000 | Unpaid | ||
| 15 Jun 2027 | ৳2,000 | Unpaid | ||
| 15 Jul 2027 | ৳2,000 | Unpaid | ||
| 15 Aug 2027 | ৳2,000 | Unpaid |
