Loan Summary
Last loan date16 Apr 2021
Disbursed৳7,000
Recovered৳3,800
Balance৳3,200
Overdue৳3,200
Transactions
| Date | Disburse | Collection | Details |
|---|---|---|---|
| 9 May 2026 | ৳500 | ||
| 21 Jan 2026 | ৳500 | ||
| 10 Sept 2021 | ৳700 | Cash | |
| 10 Aug 2021 | ৳700 | Cash | |
| 10 Jun 2021 | ৳700 | Cash | |
| 10 May 2021 | ৳700 | Cash | |
| 16 Apr 2021 | ৳7,000 | Monthly Installment Cheque no: 6944240 |
Running Loan Schedule
| Schedule Date | Installment | Status | Payment Date | Paid |
|---|---|---|---|---|
| 10 May 2021 | ৳700 | 10 May 2021 | ৳700 | |
| 10 Jun 2021 | ৳700 | 10 Jun 2021 | ৳700 | |
| 10 Jul 2021 | ৳700 | 10 Aug 2021 | ৳700 | |
| 10 Aug 2021 | ৳700 | 10 Sept 2021 | ৳700 | |
| 10 Sept 2021 | ৳700 | 9 May 2026 | ৳700 | |
| 10 Oct 2021 | ৳700 | 9 May 2026 | ৳300 | |
| 10 Nov 2021 | ৳700 | Unpaid | ||
| 10 Dec 2021 | ৳700 | Unpaid | ||
| 10 Jan 2022 | ৳700 | Unpaid | ||
| 10 Feb 2022 | ৳700 | Unpaid |
