Loan Summary
Last loan date6 Aug 2026
Disbursed৳1,50,000
Recovered৳0
Balance৳1,50,000
Overdue৳0
Transactions
| Date | Disburse | Collection | Details |
|---|---|---|---|
| 6 Aug 2026 | ৳15,000 | Yearly Installment | |
| 5 Feb 2026 | ৳15,000 | Yearly Installment | |
| 4 Nov 2025 | ৳15,000 | Yearly Installment | |
| 3 Aug 2025 | ৳15,000 | Yearly Installment The lender directly sent the amount to the student account. This entry is only made to keep the record. | |
| 1 May 2025 | ৳15,000 | Yearly Installment This entry is made only to keep the record | |
| 7 Feb 2025 | ৳15,000 | Yearly Installment This entry is made only to keep the record | |
| 24 Dec 2024 | ৳15,000 | Yearly Installment This entry is made only to keep the record | |
| 13 Sept 2024 | ৳15,000 | Yearly Installment Only to keep the record | |
| 15 Jun 2024 | ৳15,000 | Yearly Installment | |
| 15 Feb 2024 | ৳15,000 | Yearly Installment The lender sent the money directly to Mehedi's account. This entry is made only to keep the record. |
Running Loan Schedule
| Schedule Date | Installment | Status | Payment Date | Paid |
|---|---|---|---|---|
| 6 Feb 2029 | ৳15,000 | Unpaid | ||
| 14 Feb 2029 | ৳15,000 | Unpaid | ||
| 30 Apr 2029 | ৳15,000 | Unpaid | ||
| 14 Jul 2029 | ৳15,000 | Unpaid | ||
| 12 Sept 2029 | ৳15,000 | Unpaid | ||
| 23 Dec 2029 | ৳15,000 | Unpaid | ||
| 3 Aug 2030 | ৳15,000 | Unpaid | ||
| 5 Nov 2030 | ৳15,000 | Unpaid | ||
| 5 Feb 2031 | ৳15,000 | Unpaid | ||
| 5 May 2031 | ৳15,000 | Unpaid |
Documents
No documents uploaded.
