Loan Summary
Last loan date20 Oct 2020
Disbursed৳5,000
Recovered৳3,000
Balance৳2,000
Overdue৳2,000
Transactions
| Date | Disburse | Collection | Details |
|---|---|---|---|
| 25 Jan 2021 | ৳1,000 | ||
| 4 Jan 2021 | ৳1,000 | ||
| 21 Nov 2020 | ৳1,000 | ||
| 20 Oct 2020 | ৳5,000 | Monthly Installment |
Running Loan Schedule
| Schedule Date | Installment | Status | Payment Date | Paid |
|---|---|---|---|---|
| 15 Sept 2021 | ৳1,000 | 21 Nov 2020 | ৳1,000 | |
| 15 Oct 2021 | ৳1,000 | 4 Jan 2021 | ৳1,000 | |
| 15 Nov 2021 | ৳1,000 | 25 Jan 2021 | ৳1,000 | |
| 15 Dec 2021 | ৳1,000 | Unpaid | ||
| 15 Jan 2022 | ৳1,000 | Unpaid |
