Loan Summary
Last loan date23 Oct 2022
Disbursed৳8,000
Recovered৳5,000
Balance৳3,000
Overdue৳3,000
Transactions
| Date | Disburse | Collection | Details |
|---|---|---|---|
| 11 Dec 2023 | ৳500 | ||
| 24 Aug 2023 | ৳500 | ||
| 4 Jun 2023 | ৳3,200 | ||
| 18 Jan 2023 | ৳800 | ||
| 23 Oct 2022 | ৳8,000 | Monthly Installment |
Running Loan Schedule
| Schedule Date | Installment | Status | Payment Date | Paid |
|---|---|---|---|---|
| 23 Nov 2022 | ৳800 | 18 Jan 2023 | ৳800 | |
| 23 Dec 2022 | ৳800 | 4 Jun 2023 | ৳800 | |
| 23 Jan 2023 | ৳800 | 4 Jun 2023 | ৳800 | |
| 23 Feb 2023 | ৳800 | 4 Jun 2023 | ৳800 | |
| 23 Mar 2023 | ৳800 | 4 Jun 2023 | ৳800 | |
| 23 Apr 2023 | ৳800 | 11 Dec 2023 | ৳800 | |
| 23 May 2023 | ৳800 | 11 Dec 2023 | ৳200 | |
| 23 Jun 2023 | ৳800 | Unpaid | ||
| 23 Jul 2023 | ৳800 | Unpaid | ||
| 23 Aug 2023 | ৳800 | Unpaid |
