Loan Summary
Last loan date9 Oct 2026
Disbursed৳64,000
Recovered৳14,000
Balance৳50,000
Overdue৳0
Transactions
| Date | Disburse | Collection | Details |
|---|---|---|---|
| 9 Oct 2026 | ৳50,000 | Yearly Installment | |
| 2 May 2026 | ৳9,200 | ||
| 24 Apr 2026 | ৳400 | ||
| 17 Apr 2026 | ৳400 | ||
| 10 Apr 2026 | ৳10,000 | Weekly Installment | |
| 13 Feb 2026 | ৳1,000 | ||
| 6 Feb 2026 | ৳200 | ||
| 30 Jan 2026 | ৳200 | ||
| 23 Jan 2026 | ৳200 | ||
| 16 Jan 2026 | ৳200 | ||
| 9 Jan 2026 | ৳200 | ||
| 2 Jan 2026 | ৳200 | ||
| 26 Dec 2025 | ৳200 | ||
| 19 Dec 2025 | ৳200 | ||
| 12 Dec 2025 | ৳200 | ||
| 5 Dec 2025 | ৳200 | ||
| 28 Nov 2025 | ৳200 | ||
| 21 Nov 2025 | ৳200 | ||
| 14 Nov 2025 | ৳200 | ||
| 8 Nov 2025 | ৳200 | ||
| 31 Oct 2025 | ৳200 | ||
| 24 Oct 2025 | ৳4,000 | Weekly Installment |
Running Loan Schedule
| Schedule Date | Installment | Status | Payment Date | Paid |
|---|---|---|---|---|
| 25 May 2027 | ৳50,000 | Unpaid |
