Loan Summary
Last loan date10 Nov 2020
Disbursed৳10,000
Recovered৳7,000
Balance৳3,000
Overdue৳3,000
Transactions
| Date | Disburse | Collection | Details |
|---|---|---|---|
| 18 May 2021 | ৳3,000 | ||
| 12 Jan 2021 | ৳3,000 | ||
| 10 Nov 2020 | ৳10,000 | Monthly Installment | |
| 10 Nov 2020 | ৳1,000 |
Running Loan Schedule
| Schedule Date | Installment | Status | Payment Date | Paid |
|---|---|---|---|---|
| 10 Dec 2020 | ৳1,000 | 10 Nov 2020 | ৳1,000 | |
| 10 Jan 2021 | ৳1,000 | 12 Jan 2021 | ৳1,000 | |
| 10 Feb 2021 | ৳1,000 | 12 Jan 2021 | ৳1,000 | |
| 10 Mar 2021 | ৳1,000 | 12 Jan 2021 | ৳1,000 | |
| 10 Apr 2021 | ৳1,000 | 18 May 2021 | ৳1,000 | |
| 10 May 2021 | ৳1,000 | 18 May 2021 | ৳1,000 | |
| 10 Jun 2021 | ৳1,000 | 18 May 2021 | ৳1,000 | |
| 10 Jul 2021 | ৳1,000 | Unpaid | ||
| 10 Aug 2021 | ৳1,000 | Unpaid | ||
| 10 Sept 2021 | ৳1,000 | Unpaid |
