Loan Summary
Last loan date12 Sept 2020
Disbursed৳5,000
Recovered৳4,500
Balance৳500
Overdue৳500
Transactions
| Date | Disburse | Collection | Details |
|---|---|---|---|
| 1 Dec 2021 | ৳2,500 | Cash | |
| 11 Nov 2020 | ৳1,000 | Cash | |
| 13 Oct 2020 | ৳1,000 | Cash | |
| 12 Sept 2020 | ৳5,000 | Monthly Installment Cash |
Running Loan Schedule
| Schedule Date | Installment | Status | Payment Date | Paid |
|---|---|---|---|---|
| 12 Oct 2020 | ৳1,000 | 13 Oct 2020 | ৳1,000 | |
| 12 Nov 2020 | ৳1,000 | 11 Nov 2020 | ৳1,000 | |
| 12 Dec 2020 | ৳1,000 | 1 Dec 2021 | ৳1,000 | |
| 12 Jan 2021 | ৳1,000 | 1 Dec 2021 | ৳1,000 | |
| 12 Feb 2021 | ৳1,000 | 1 Dec 2021 | ৳500 |
