Loan Summary
Last loan date28 Aug 2020
Disbursed৳5,000
Recovered৳4,000
Balance৳1,000
Overdue৳1,000
Transactions
| Date | Disburse | Collection | Details |
|---|---|---|---|
| 29 Mar 2021 | ৳1,000 | ||
| 11 Dec 2020 | ৳2,000 | ||
| 29 Sept 2020 | ৳1,000 | ||
| 28 Aug 2020 | ৳5,000 | Monthly Installment |
Running Loan Schedule
| Schedule Date | Installment | Status | Payment Date | Paid |
|---|---|---|---|---|
| 28 Sept 2020 | ৳1,000 | 29 Sept 2020 | ৳1,000 | |
| 28 Oct 2020 | ৳1,000 | 11 Dec 2020 | ৳1,000 | |
| 28 Nov 2020 | ৳1,000 | 11 Dec 2020 | ৳1,000 | |
| 28 Dec 2020 | ৳1,000 | 29 Mar 2021 | ৳1,000 | |
| 28 Jan 2021 | ৳1,000 | Unpaid |
