Loan Summary
Last loan date12 Apr 2021
Disbursed৳6,000
Recovered৳4,600
Balance৳1,400
Overdue৳1,400
Transactions
| Date | Disburse | Collection | Details |
|---|---|---|---|
| 11 Aug 2024 | ৳1,000 | ||
| 24 Dec 2021 | ৳100 | Cash | |
| 17 Dec 2021 | ৳100 | Cash | |
| 10 Dec 2021 | ৳100 | Cash | |
| 3 Dec 2021 | ৳100 | Cash | |
| 26 Nov 2021 | ৳100 | Cash | |
| 19 Nov 2021 | ৳100 | Cash | |
| 12 Nov 2021 | ৳100 | Cash | |
| 5 Nov 2021 | ৳100 | Cash | |
| 29 Oct 2021 | ৳100 | Cash | |
| 22 Oct 2021 | ৳100 | Cash | |
| 15 Oct 2021 | ৳100 | Cash | |
| 8 Oct 2021 | ৳100 | Cash | |
| 1 Oct 2021 | ৳100 | Cash | |
| 24 Sept 2021 | ৳100 | Cash | |
| 17 Sept 2021 | ৳100 | Cash | |
| 10 Sept 2021 | ৳100 | ||
| 3 Sept 2021 | ৳100 | ||
| 27 Aug 2021 | ৳100 | Cash | |
| 20 Aug 2021 | ৳100 | Cash | |
| 13 Aug 2021 | ৳100 | Cash | |
| 6 Aug 2021 | ৳100 | Cash | |
| 30 Jul 2021 | ৳100 | Cash | |
| 23 Jul 2021 | ৳100 | Cash | |
| 16 Jul 2021 | ৳100 | Cash | |
| 9 Jul 2021 | ৳100 | Cash | |
| 2 Jul 2021 | ৳100 | Cash | |
| 25 Jun 2021 | ৳100 | Cash | |
| 18 Jun 2021 | ৳100 | Cash | |
| 11 Jun 2021 | ৳100 | Cash | |
| 4 Jun 2021 | ৳100 | Cash | |
| 28 May 2021 | ৳100 | Cash | |
| 21 May 2021 | ৳100 | Cash | |
| 7 May 2021 | ৳100 | Cash | |
| 30 Apr 2021 | ৳100 | Cash | |
| 23 Apr 2021 | ৳100 | Cash | |
| 16 Apr 2021 | ৳100 | Cash | |
| 12 Apr 2021 | ৳6,000 | Weekly Installment Cheque no: 6944226 |
Running Loan Schedule
| Schedule Date | Installment | Status | Payment Date | Paid |
|---|---|---|---|---|
| 16 Apr 2021 | ৳100 | 16 Apr 2021 | ৳100 | |
| 23 Apr 2021 | ৳100 | 23 Apr 2021 | ৳100 | |
| 30 Apr 2021 | ৳100 | 30 Apr 2021 | ৳100 | |
| 7 May 2021 | ৳100 | 7 May 2021 | ৳100 | |
| 14 May 2021 | ৳100 | 21 May 2021 | ৳100 | |
| 21 May 2021 | ৳100 | 28 May 2021 | ৳100 | |
| 28 May 2021 | ৳100 | 4 Jun 2021 | ৳100 | |
| 4 Jun 2021 | ৳100 | 11 Jun 2021 | ৳100 | |
| 11 Jun 2021 | ৳100 | 18 Jun 2021 | ৳100 | |
| 18 Jun 2021 | ৳100 | 25 Jun 2021 | ৳100 | |
| 25 Jun 2021 | ৳100 | 2 Jul 2021 | ৳100 | |
| 2 Jul 2021 | ৳100 | 9 Jul 2021 | ৳100 | |
| 9 Jul 2021 | ৳100 | 16 Jul 2021 | ৳100 | |
| 16 Jul 2021 | ৳100 | 23 Jul 2021 | ৳100 | |
| 23 Jul 2021 | ৳100 | 30 Jul 2021 | ৳100 | |
| 30 Jul 2021 | ৳100 | 6 Aug 2021 | ৳100 | |
| 6 Aug 2021 | ৳100 | 13 Aug 2021 | ৳100 | |
| 13 Aug 2021 | ৳100 | 20 Aug 2021 | ৳100 | |
| 20 Aug 2021 | ৳100 | 27 Aug 2021 | ৳100 | |
| 27 Aug 2021 | ৳100 | 3 Sept 2021 | ৳100 | |
| 3 Sept 2021 | ৳100 | 10 Sept 2021 | ৳100 | |
| 10 Sept 2021 | ৳100 | 17 Sept 2021 | ৳100 | |
| 17 Sept 2021 | ৳100 | 24 Sept 2021 | ৳100 | |
| 24 Sept 2021 | ৳100 | 1 Oct 2021 | ৳100 | |
| 1 Oct 2021 | ৳100 | 8 Oct 2021 | ৳100 | |
| 8 Oct 2021 | ৳100 | 15 Oct 2021 | ৳100 | |
| 15 Oct 2021 | ৳100 | 22 Oct 2021 | ৳100 | |
| 22 Oct 2021 | ৳100 | 29 Oct 2021 | ৳100 | |
| 29 Oct 2021 | ৳100 | 5 Nov 2021 | ৳100 | |
| 5 Nov 2021 | ৳100 | 12 Nov 2021 | ৳100 | |
| 12 Nov 2021 | ৳100 | 19 Nov 2021 | ৳100 | |
| 19 Nov 2021 | ৳100 | 26 Nov 2021 | ৳100 | |
| 26 Nov 2021 | ৳100 | 3 Dec 2021 | ৳100 | |
| 3 Dec 2021 | ৳100 | 10 Dec 2021 | ৳100 | |
| 10 Dec 2021 | ৳100 | 17 Dec 2021 | ৳100 | |
| 17 Dec 2021 | ৳100 | 24 Dec 2021 | ৳100 | |
| 24 Dec 2021 | ৳100 | 11 Aug 2024 | ৳100 | |
| 31 Dec 2021 | ৳100 | 11 Aug 2024 | ৳100 | |
| 7 Jan 2022 | ৳100 | 11 Aug 2024 | ৳100 | |
| 14 Jan 2022 | ৳100 | 11 Aug 2024 | ৳100 | |
| 21 Jan 2022 | ৳100 | 11 Aug 2024 | ৳100 | |
| 28 Jan 2022 | ৳100 | 11 Aug 2024 | ৳100 | |
| 4 Feb 2022 | ৳100 | 11 Aug 2024 | ৳100 | |
| 11 Feb 2022 | ৳100 | 11 Aug 2024 | ৳100 | |
| 18 Feb 2022 | ৳100 | 11 Aug 2024 | ৳100 | |
| 25 Feb 2022 | ৳100 | 11 Aug 2024 | ৳100 | |
| 4 Mar 2022 | ৳100 | Unpaid | ||
| 11 Mar 2022 | ৳100 | Unpaid | ||
| 18 Mar 2022 | ৳100 | Unpaid | ||
| 25 Mar 2022 | ৳100 | Unpaid | ||
| 1 Apr 2022 | ৳100 | Unpaid | ||
| 8 Apr 2022 | ৳100 | Unpaid | ||
| 15 Apr 2022 | ৳100 | Unpaid | ||
| 22 Apr 2022 | ৳100 | Unpaid | ||
| 29 Apr 2022 | ৳100 | Unpaid | ||
| 6 May 2022 | ৳100 | Unpaid | ||
| 13 May 2022 | ৳100 | Unpaid | ||
| 20 May 2022 | ৳100 | Unpaid | ||
| 27 May 2022 | ৳100 | Unpaid | ||
| 3 Jun 2022 | ৳100 | Unpaid |
