Loan Summary
Last loan date2 Aug 2022
Disbursed৳19,500
Recovered৳2,000
Balance৳17,500
Overdue৳17,500
Transactions
| Date | Disburse | Collection | Details |
|---|---|---|---|
| 9 Oct 2025 | ৳1,000 | ||
| 19 Jan 2024 | ৳1,000 | ||
| 2 Aug 2022 | ৳19,500 | Monthly Installment |
Running Loan Schedule
| Schedule Date | Installment | Status | Payment Date | Paid |
|---|---|---|---|---|
| 10 Sept 2022 | ৳1,500 | 9 Oct 2025 | ৳1,500 | |
| 10 Oct 2022 | ৳1,500 | 9 Oct 2025 | ৳500 | |
| 10 Nov 2022 | ৳1,500 | Unpaid | ||
| 10 Dec 2022 | ৳1,500 | Unpaid | ||
| 10 Jan 2023 | ৳1,500 | Unpaid | ||
| 10 Feb 2023 | ৳1,500 | Unpaid | ||
| 10 Mar 2023 | ৳1,500 | Unpaid | ||
| 10 Apr 2023 | ৳1,500 | Unpaid | ||
| 10 May 2023 | ৳1,500 | Unpaid | ||
| 10 Jun 2023 | ৳1,500 | Unpaid | ||
| 10 Jul 2023 | ৳1,500 | Unpaid | ||
| 10 Aug 2023 | ৳1,500 | Unpaid | ||
| 10 Sept 2023 | ৳1,500 | Unpaid |
