Loan Summary
Last loan date23 Oct 2026
Disbursed৳55,000
Recovered৳35,000
Balance৳20,000
Overdue৳0
Transactions
| Date | Disburse | Collection | Details |
|---|---|---|---|
| 23 Oct 2026 | ৳20,000 | Monthly Installment | |
| 16 Oct 2026 | ৳500 | ||
| 9 Oct 2026 | ৳500 | ||
| 2 Oct 2026 | ৳500 | ||
| 25 Sept 2026 | ৳500 | ||
| 18 Sept 2026 | ৳500 | ||
| 11 Sept 2026 | ৳500 | ||
| 4 Sept 2026 | ৳500 | ||
| 28 Aug 2026 | ৳500 | ||
| 21 Aug 2026 | ৳500 | ||
| 14 Aug 2026 | ৳500 | ||
| 7 Aug 2026 | ৳5,000 | Weekly Installment | |
| 29 May 2026 | ৳1,000 | ||
| 22 May 2026 | ৳1,000 | ||
| 15 May 2026 | ৳1,000 | ||
| 8 May 2026 | ৳1,000 | ||
| 2 May 2026 | ৳1,000 | ||
| 10 Apr 2026 | ৳3,000 | ||
| 3 Apr 2026 | ৳1,000 | ||
| 27 Mar 2026 | ৳1,000 | ||
| 20 Mar 2026 | ৳1,000 | ||
| 13 Mar 2026 | ৳1,000 | ||
| 6 Mar 2026 | ৳1,000 | ||
| 27 Feb 2026 | ৳3,000 | ||
| 6 Feb 2026 | ৳1,000 | ||
| 23 Jan 2026 | ৳2,000 | ||
| 16 Jan 2026 | ৳1,000 | ||
| 12 Dec 2025 | ৳3,000 | ||
| 12 Dec 2025 | ৳20,000 | Weekly Installment | |
| 11 Nov 2025 | ৳1,000 | ||
| 10 Oct 2025 | ৳1,000 | ||
| 6 Sept 2025 | ৳1,000 | ||
| 8 Aug 2025 | ৳1,000 | ||
| 10 Jul 2025 | ৳1,000 | ||
| 3 Jun 2025 | ৳1,000 | ||
| 16 May 2025 | ৳1,000 | ||
| 11 Apr 2025 | ৳10,000 | Monthly Installment |
Running Loan Schedule
| Schedule Date | Installment | Status | Payment Date | Paid |
|---|---|---|---|---|
| 4 Dec 2026 | ৳1,000 | Unpaid | ||
| 4 Jan 2027 | ৳1,000 | Unpaid | ||
| 4 Feb 2027 | ৳1,000 | Unpaid | ||
| 4 Mar 2027 | ৳1,000 | Unpaid | ||
| 4 Apr 2027 | ৳1,000 | Unpaid | ||
| 4 May 2027 | ৳1,000 | Unpaid | ||
| 4 Jun 2027 | ৳1,000 | Unpaid | ||
| 4 Jul 2027 | ৳1,000 | Unpaid | ||
| 4 Aug 2027 | ৳1,000 | Unpaid | ||
| 4 Sept 2027 | ৳1,000 | Unpaid | ||
| 4 Oct 2027 | ৳1,000 | Unpaid | ||
| 4 Nov 2027 | ৳1,000 | Unpaid | ||
| 4 Dec 2027 | ৳1,000 | Unpaid | ||
| 4 Jan 2028 | ৳1,000 | Unpaid | ||
| 4 Feb 2028 | ৳1,000 | Unpaid | ||
| 4 Mar 2028 | ৳1,000 | Unpaid | ||
| 4 Apr 2028 | ৳1,000 | Unpaid | ||
| 4 May 2028 | ৳1,000 | Unpaid | ||
| 4 Jun 2028 | ৳1,000 | Unpaid | ||
| 4 Jul 2028 | ৳1,000 | Unpaid |
