Loan Summary
Last loan date12 Apr 2021
Disbursed৳9,000
Recovered৳9,000
Balance৳0
Overdue৳30
Transactions
| Date | Disburse | Collection | Details |
|---|---|---|---|
| 1 Apr 2022 | ৳1,800 | ||
| 24 Dec 2021 | ৳200 | Cash | |
| 17 Dec 2021 | ৳200 | Cash | |
| 10 Dec 2021 | ৳200 | Cash | |
| 3 Dec 2021 | ৳200 | Cash | |
| 26 Nov 2021 | ৳200 | Cash | |
| 19 Nov 2021 | ৳200 | Cash | |
| 12 Nov 2021 | ৳200 | Cash | |
| 5 Nov 2021 | ৳200 | Cash | |
| 29 Oct 2021 | ৳200 | Cash | |
| 22 Oct 2021 | ৳200 | Cash | |
| 15 Oct 2021 | ৳200 | Cash | |
| 8 Oct 2021 | ৳200 | Cash | |
| 1 Oct 2021 | ৳200 | Cash | |
| 24 Sept 2021 | ৳200 | Cash | |
| 17 Sept 2021 | ৳200 | Cash | |
| 10 Sept 2021 | ৳200 | ||
| 3 Sept 2021 | ৳200 | ||
| 27 Aug 2021 | ৳200 | Cash | |
| 20 Aug 2021 | ৳200 | Cash | |
| 13 Aug 2021 | ৳200 | Cash | |
| 30 Jul 2021 | ৳200 | Cash | |
| 30 Jul 2021 | ৳200 | Cash | |
| 23 Jul 2021 | ৳200 | Cash | |
| 16 Jul 2021 | ৳200 | Cash | |
| 9 Jul 2021 | ৳200 | Cash | |
| 2 Jul 2021 | ৳200 | Cash | |
| 25 Jun 2021 | ৳200 | Cash | |
| 18 Jun 2021 | ৳200 | Cash | |
| 11 Jun 2021 | ৳200 | Cash | |
| 4 Jun 2021 | ৳200 | Cash | |
| 28 May 2021 | ৳200 | Cash | |
| 21 May 2021 | ৳200 | Cash | |
| 7 May 2021 | ৳200 | Cash | |
| 30 Apr 2021 | ৳200 | Cash | |
| 23 Apr 2021 | ৳200 | Cash | |
| 16 Apr 2021 | ৳200 | Cash | |
| 12 Apr 2021 | ৳9,000 | Bi-Weekly Installment Cheque no: 6944227 |
