Loan Summary
Last loan date22 Sept 2020
Disbursed৳13,000
Recovered৳5,000
Balance৳8,000
Overdue৳8,000
Transactions
| Date | Disburse | Collection | Details |
|---|---|---|---|
| 22 Sept 2020 | ৳8,000 | Monthly Installment | |
| 9 Sept 2020 | ৳2,000 | ||
| 2 Sept 2020 | ৳1,000 | ||
| 5 Aug 2020 | ৳1,000 | ||
| 7 Jul 2020 | ৳5,000 | Monthly Installment | |
| 7 Jul 2020 | ৳1,000 |
Running Loan Schedule
| Schedule Date | Installment | Status | Payment Date | Paid |
|---|---|---|---|---|
| 22 Aug 2020 | ৳1,000 | Unpaid | ||
| 22 Sept 2020 | ৳1,000 | Unpaid | ||
| 22 Oct 2020 | ৳1,000 | Unpaid | ||
| 22 Nov 2020 | ৳1,000 | Unpaid | ||
| 22 Dec 2020 | ৳1,000 | Unpaid | ||
| 22 Jan 2021 | ৳1,000 | Unpaid | ||
| 22 Feb 2021 | ৳1,000 | Unpaid | ||
| 22 Mar 2021 | ৳1,000 | Unpaid |
