Loan Summary
Last loan date11 Sept 2026
Disbursed৳90,000
Recovered৳75,000
Balance৳15,000
Overdue৳1,500
Transactions
| Date | Disburse | Collection | Details |
|---|---|---|---|
| 11 Sept 2026 | ৳15,000 | Weekly Installment | |
| 20 May 2026 | ৳50,000 | ||
| 14 Nov 2025 | ৳7,000 | ||
| 14 Nov 2025 | ৳50,000 | Yearly Installment | |
| 7 Nov 2025 | ৳1,000 | ||
| 31 Oct 2025 | ৳1,000 | ||
| 24 Oct 2025 | ৳1,000 | ||
| 17 Oct 2025 | ৳10,000 | Weekly Installment | |
| 20 Jun 2025 | ৳1,000 | ||
| 13 Jun 2025 | ৳1,000 | ||
| 6 Jun 2025 | ৳1,000 | ||
| 30 May 2025 | ৳1,000 | ||
| 23 May 2025 | ৳1,000 | ||
| 9 May 2025 | ৳1,000 | ||
| 9 May 2025 | ৳1,000 | ||
| 2 May 2025 | ৳1,000 | ||
| 25 Apr 2025 | ৳1,000 | ||
| 18 Apr 2025 | ৳1,000 | ||
| 11 Apr 2025 | ৳10,000 | Weekly Installment | |
| 4 Apr 2025 | ৳1,000 | ||
| 28 Mar 2025 | ৳500 | ||
| 21 Mar 2025 | ৳500 | ||
| 14 Mar 2025 | ৳500 | ||
| 7 Mar 2025 | ৳500 | ||
| 28 Feb 2025 | ৳500 | ||
| 21 Feb 2025 | ৳500 | ||
| 14 Feb 2025 | ৳500 | ||
| 7 Feb 2025 | ৳500 | ||
| 31 Jan 2025 | ৳5,000 | Weekly Installment |
Running Loan Schedule
| Schedule Date | Installment | Status | Payment Date | Paid |
|---|---|---|---|---|
| 25 Sept 2026 | ৳1,500 | Unpaid | ||
| 2 Oct 2026 | ৳1,500 | Unpaid | ||
| 9 Oct 2026 | ৳1,500 | Unpaid | ||
| 16 Oct 2026 | ৳1,500 | Unpaid | ||
| 23 Oct 2026 | ৳1,500 | Unpaid | ||
| 30 Oct 2026 | ৳1,500 | Unpaid | ||
| 6 Nov 2026 | ৳1,500 | Unpaid | ||
| 13 Nov 2026 | ৳1,500 | Unpaid | ||
| 20 Nov 2026 | ৳1,500 | Unpaid | ||
| 27 Nov 2026 | ৳1,500 | Unpaid |
