Loan Summary
Last loan date24 Apr 2026
Disbursed৳80,000
Recovered৳68,000
Balance৳12,000
Overdue৳0
Transactions
| Date | Disburse | Collection | Details |
|---|---|---|---|
| 28 Aug 2026 | ৳2,000 | ||
| 1 Aug 2026 | ৳2,000 | ||
| 1 Jul 2026 | ৳4,000 | ||
| 24 Apr 2026 | ৳20,000 | Monthly Installment | |
| 10 Sept 2025 | ৳20,000 | ||
| 11 Jul 2025 | ৳20,000 | Monthly Installment | |
| 10 Mar 2025 | ৳10,000 | ||
| 4 Feb 2025 | ৳10,000 | ||
| 13 Dec 2024 | ৳20,000 | ||
| 13 Dec 2024 | ৳20,000 | Monthly Installment | |
| 16 Nov 2024 | ৳20,000 | Monthly Installment |
Running Loan Schedule
| Schedule Date | Installment | Status | Payment Date | Paid |
|---|---|---|---|---|
| 30 May 2026 | ৳2,000 | 1 Jul 2026 | ৳2,000 | |
| 30 Jun 2026 | ৳2,000 | 1 Jul 2026 | ৳2,000 | |
| 30 Jul 2026 | ৳2,000 | 1 Aug 2026 | ৳2,000 | |
| 30 Aug 2026 | ৳2,000 | 28 Aug 2026 | ৳2,000 | |
| 30 Sept 2026 | ৳2,000 | Unpaid | ||
| 30 Oct 2026 | ৳2,000 | Unpaid | ||
| 30 Nov 2026 | ৳2,000 | Unpaid | ||
| 30 Dec 2026 | ৳2,000 | Unpaid | ||
| 30 Jan 2027 | ৳2,000 | Unpaid | ||
| 28 Feb 2027 | ৳2,000 | Unpaid |
