Loan Summary
Last loan date8 Dec 2022
Disbursed৳20,000
Recovered৳13,000
Balance৳7,000
Overdue৳7,000
Transactions
| Date | Disburse | Collection | Details |
|---|---|---|---|
| 5 Oct 2023 | ৳1,000 | ||
| 20 Jun 2023 | ৳1,000 | ||
| 23 Feb 2023 | ৳1,000 | ||
| 8 Dec 2022 | ৳10,000 | Monthly Installment 2n Terms Loan | |
| 7 Dec 2022 | ৳2,000 | ||
| 21 Nov 2022 | ৳2,000 | ||
| 26 Sept 2022 | ৳1,000 | ||
| 12 Aug 2022 | ৳1,000 | ||
| 15 Jul 2022 | ৳1,000 | ||
| 20 May 2022 | ৳1,000 | ||
| 11 Mar 2022 | ৳1,000 | ||
| 10 Feb 2022 | ৳1,000 | ||
| 18 Jan 2022 | ৳10,000 | Monthly Installment |
Running Loan Schedule
| Schedule Date | Installment | Status | Payment Date | Paid |
|---|---|---|---|---|
| 6 Jan 2023 | ৳1,000 | 23 Feb 2023 | ৳1,000 | |
| 6 Feb 2023 | ৳1,000 | 20 Jun 2023 | ৳1,000 | |
| 6 Mar 2023 | ৳1,000 | 5 Oct 2023 | ৳1,000 | |
| 6 Apr 2023 | ৳1,000 | Unpaid | ||
| 6 May 2023 | ৳1,000 | Unpaid | ||
| 6 Jun 2023 | ৳1,000 | Unpaid | ||
| 6 Jul 2023 | ৳1,000 | Unpaid | ||
| 6 Aug 2023 | ৳1,000 | Unpaid | ||
| 6 Sept 2023 | ৳1,000 | Unpaid | ||
| 6 Oct 2023 | ৳1,000 | Unpaid |
