Loan Summary
Last loan date26 Nov 2021
Disbursed৳9,000
Recovered৳7,000
Balance৳2,000
Overdue৳2,000
Transactions
| Date | Disburse | Collection | Details |
|---|---|---|---|
| 21 Jan 2026 | ৳1,000 | ||
| 10 Nov 2023 | ৳2,000 | ||
| 11 Mar 2023 | ৳1,000 | ||
| 20 May 2022 | ৳2,000 | ||
| 10 Dec 2021 | ৳1,000 | Cash | |
| 26 Nov 2021 | ৳9,000 | Monthly Installment Cheque |
Running Loan Schedule
| Schedule Date | Installment | Status | Payment Date | Paid |
|---|---|---|---|---|
| 11 Feb 2022 | ৳1,000 | 10 Dec 2021 | ৳1,000 | |
| 11 Mar 2022 | ৳1,000 | 20 May 2022 | ৳1,000 | |
| 11 Apr 2022 | ৳1,000 | 20 May 2022 | ৳1,000 | |
| 11 May 2022 | ৳1,000 | 11 Mar 2023 | ৳1,000 | |
| 11 Jun 2022 | ৳1,000 | 10 Nov 2023 | ৳1,000 | |
| 11 Jul 2022 | ৳1,000 | 10 Nov 2023 | ৳1,000 | |
| 11 Aug 2022 | ৳1,000 | 21 Jan 2026 | ৳1,000 | |
| 11 Sept 2022 | ৳1,000 | Unpaid | ||
| 11 Oct 2022 | ৳1,000 | Unpaid |
