Loan Summary
Last loan date21 Oct 2021
Disbursed৳9,000
Recovered৳6,250
Balance৳2,750
Overdue৳2,750
Transactions
| Date | Disburse | Collection | Details |
|---|---|---|---|
| 16 May 2026 | ৳500 | ||
| 21 Jan 2026 | ৳250 | ||
| 2 Oct 2022 | ৳2,000 | ||
| 3 Jul 2022 | ৳1,500 | ||
| 20 May 2022 | ৳1,000 | ||
| 10 Dec 2021 | ৳1,000 | Cash | |
| 21 Oct 2021 | ৳9,000 | Monthly Installment Cheque 1100882 |
Running Loan Schedule
| Schedule Date | Installment | Status | Payment Date | Paid |
|---|---|---|---|---|
| 1 Jan 2022 | ৳750 | 10 Dec 2021 | ৳750 | |
| 1 Feb 2022 | ৳750 | 20 May 2022 | ৳750 | |
| 1 Mar 2022 | ৳750 | 3 Jul 2022 | ৳750 | |
| 1 Apr 2022 | ৳750 | 3 Jul 2022 | ৳750 | |
| 1 May 2022 | ৳750 | 2 Oct 2022 | ৳750 | |
| 1 Jun 2022 | ৳750 | 2 Oct 2022 | ৳750 | |
| 1 Jul 2022 | ৳750 | 2 Oct 2022 | ৳750 | |
| 1 Aug 2022 | ৳750 | 16 May 2026 | ৳750 | |
| 1 Sept 2022 | ৳750 | 16 May 2026 | ৳250 | |
| 1 Oct 2022 | ৳750 | Unpaid | ||
| 1 Nov 2022 | ৳750 | Unpaid | ||
| 1 Dec 2022 | ৳750 | Unpaid |
