Loan Summary

Last loan date10 May 2020
Disbursed৳10,000
Recovered৳8,000
Balance৳2,000
Overdue৳2,000

Transactions

DateDisburseCollectionDetails
17 Jul 2020৳8,000
10 May 2020৳10,000Monthly Installment

Running Loan Schedule

Schedule DateInstallmentStatusPayment DatePaid
10 Jun 2020৳1,00017 Jul 2020৳1,000
10 Jul 2020৳1,00017 Jul 2020৳1,000
10 Aug 2020৳1,00017 Jul 2020৳1,000
10 Sept 2020৳1,00017 Jul 2020৳1,000
10 Oct 2020৳1,00017 Jul 2020৳1,000
10 Nov 2020৳1,00017 Jul 2020৳1,000
10 Dec 2020৳1,00017 Jul 2020৳1,000
10 Jan 2021৳1,00017 Jul 2020৳1,000
10 Feb 2021৳1,000Unpaid
10 Mar 2021৳1,000Unpaid

Documents

MD.YOUSUF (005) — Borrower