Loan Summary
Last loan date20 Sept 2026
Disbursed৳62,000
Recovered৳52,000
Balance৳10,000
Overdue৳1,000
Transactions
| Date | Disburse | Collection | Details |
|---|---|---|---|
| 20 Sept 2026 | ৳1,000 | Ok | |
| 20 Sept 2026 | ৳10,000 | Monthly Installment | |
| 13 Jun 2026 | ৳3,000 | ||
| 27 Mar 2026 | ৳2,000 | ||
| 24 Jan 2026 | ৳2,000 | ||
| 28 Nov 2025 | ৳1,000 | ||
| 17 Oct 2025 | ৳1,000 | ||
| 29 Aug 2025 | ৳10,000 | Monthly Installment | |
| 22 Aug 2025 | ৳1,000 | ||
| 4 Jul 2025 | ৳1,000 | ||
| 2 May 2025 | ৳1,000 | ||
| 4 Apr 2025 | ৳1,000 | ||
| 28 Feb 2025 | ৳3,000 | ||
| 27 Dec 2024 | ৳1,000 | ||
| 29 Nov 2024 | ৳1,000 | ||
| 4 Oct 2024 | ৳1,000 | ||
| 1 Sept 2024 | ৳3,000 | ||
| 1 Sept 2024 | ৳10,000 | Monthly Installment | |
| 30 Aug 2024 | ৳1,000 | ||
| 12 Jul 2024 | ৳1,000 | ||
| 1 Jun 2024 | ৳1,000 | ||
| 26 Apr 2024 | ৳1,000 | ||
| 10 Mar 2024 | ৳7,000 | Monthly Installment | |
| 8 Mar 2024 | ৳3,000 | ||
| 26 Jan 2024 | ৳1,000 | ||
| 22 Dec 2023 | ৳1,000 | ||
| 17 Nov 2023 | ৳1,000 | ||
| 20 Oct 2023 | ৳1,000 | 0 | |
| 15 Sept 2023 | ৳1,000 | 0 | |
| 11 Aug 2023 | ৳1,000 | 0 | |
| 7 Jul 2023 | ৳1,000 | 0 | |
| 2 Jun 2023 | ৳10,000 | Monthly Installment | |
| 26 May 2023 | ৳1,000 | 0 | |
| 21 Apr 2023 | ৳1,000 | 0 | |
| 17 Mar 2023 | ৳1,000 | Ok | |
| 10 Feb 2023 | ৳1,000 | 0 | |
| 8 Jan 2023 | ৳1,000 | 0 | |
| 2 Dec 2022 | ৳1,000 | 0 | |
| 30 Sept 2022 | ৳1,000 | 0 | |
| 26 Aug 2022 | ৳1,000 | 0 | |
| 29 Jul 2022 | ৳1,000 | 0 | |
| 1 Jul 2022 | ৳1,000 | 0 | |
| 3 Jun 2022 | ৳10,000 | Monthly Installment 1000 | |
| 27 May 2022 | ৳1,000 | 0 | |
| 29 Apr 2022 | ৳1,000 | 0 | |
| 4 Mar 2022 | ৳500 | 0 | |
| 28 Jan 2022 | ৳500 | 0 | |
| 31 Dec 2021 | ৳500 | 0 | |
| 3 Dec 2021 | ৳500 | ||
| 29 Oct 2021 | ৳500 | ||
| 6 Oct 2021 | ৳500 | ||
| 22 Aug 2021 | ৳5,000 | Monthly Installment CASH |
Running Loan Schedule
| Schedule Date | Installment | Status | Payment Date | Paid |
|---|---|---|---|---|
| 20 Oct 2026 | ৳1,000 | Unpaid | ||
| 20 Nov 2026 | ৳1,000 | Unpaid | ||
| 20 Dec 2026 | ৳1,000 | Unpaid | ||
| 20 Jan 2027 | ৳1,000 | Unpaid | ||
| 20 Feb 2027 | ৳1,000 | Unpaid | ||
| 20 Mar 2027 | ৳1,000 | Unpaid | ||
| 20 Apr 2027 | ৳1,000 | Unpaid | ||
| 20 May 2027 | ৳1,000 | Unpaid | ||
| 20 Jun 2027 | ৳1,000 | Unpaid | ||
| 20 Jul 2027 | ৳1,000 | Unpaid |
