Loan Summary
Last loan date13 Jun 2026
Disbursed৳23,500
Recovered৳21,500
Balance৳2,000
Overdue৳1,000
Transactions
| Date | Disburse | Collection | Details |
|---|---|---|---|
| 18 Sept 2026 | ৳3,000 | Ok | |
| 13 Jun 2026 | ৳5,000 | Monthly Installment | |
| 28 Apr 2023 | ৳500 | Ok | |
| 17 Mar 2023 | ৳2,000 | 0 | |
| 8 Jan 2023 | ৳1,000 | 0 | |
| 2 Dec 2022 | ৳1,000 | 0 | |
| 28 Oct 2022 | ৳1,000 | 0 | |
| 30 Sept 2022 | ৳1,000 | 0 | |
| 26 Aug 2022 | ৳1,000 | 0 | |
| 22 Jul 2022 | ৳1,000 | ||
| 8 Jul 2022 | ৳8,500 | Monthly Installment 1000 | |
| 1 Jul 2022 | ৳1,500 | 0 | |
| 27 May 2022 | ৳2,000 | 0 | |
| 1 Apr 2022 | ৳500 | 0 | |
| 4 Mar 2022 | ৳1,000 | 0 | |
| 28 Jan 2022 | ৳1,000 | 0 | |
| 31 Dec 2021 | ৳1,000 | 0 | |
| 3 Dec 2021 | ৳1,000 | 0 | |
| 29 Oct 2021 | ৳1,000 | cash | |
| 6 Oct 2021 | ৳1,000 | ||
| 22 Aug 2021 | ৳10,000 | Monthly Installment CASH |
Running Loan Schedule
| Schedule Date | Installment | Status | Payment Date | Paid |
|---|---|---|---|---|
| 13 Jul 2026 | ৳1,000 | 18 Sept 2026 | ৳1,000 | |
| 13 Aug 2026 | ৳1,000 | 18 Sept 2026 | ৳1,000 | |
| 13 Sept 2026 | ৳1,000 | 18 Sept 2026 | ৳1,000 | |
| 13 Oct 2026 | ৳1,000 | Unpaid | ||
| 13 Nov 2026 | ৳1,000 | Unpaid |
