Loan Summary
Last loan date24 Jan 2026
Disbursed৳28,000
Recovered৳25,000
Balance৳3,000
Overdue৳1,000
Transactions
| Date | Disburse | Collection | Details |
|---|---|---|---|
| 18 Sept 2026 | ৳3,000 | Ok | |
| 13 Jun 2026 | ৳2,000 | ||
| 27 Mar 2026 | ৳2,000 | ||
| 24 Jan 2026 | ৳10,000 | Monthly Installment | |
| 22 Aug 2025 | ৳1,000 | ||
| 4 Jul 2025 | ৳1,000 | ||
| 2 May 2025 | ৳1,000 | ||
| 4 Apr 2025 | ৳1,000 | ||
| 28 Feb 2025 | ৳1,000 | ||
| 27 Dec 2024 | ৳1,000 | ||
| 8 Dec 2024 | ৳6,000 | Monthly Installment | |
| 26 Jan 2024 | ৳3,000 | ||
| 22 Dec 2023 | ৳1,000 | ||
| 17 Nov 2023 | ৳1,000 | ||
| 20 Oct 2023 | ৳1,000 | ||
| 15 Sept 2023 | ৳1,000 | 0 | |
| 11 Aug 2023 | ৳7,000 | Monthly Installment 0 | |
| 29 Apr 2022 | ৳1,000 | 0 | |
| 4 Mar 2022 | ৳500 | 0 | |
| 28 Jan 2022 | ৳500 | 0 | |
| 31 Dec 2021 | ৳1,000 | 0 | |
| 3 Dec 2021 | ৳500 | 0 | |
| 29 Oct 2021 | ৳500 | ||
| 6 Oct 2021 | ৳1,000 | ||
| 22 Aug 2021 | ৳5,000 | Monthly Installment Cash |
Running Loan Schedule
| Schedule Date | Installment | Status | Payment Date | Paid |
|---|---|---|---|---|
| 22 Feb 2026 | ৳1,000 | 27 Mar 2026 | ৳1,000 | |
| 22 Mar 2026 | ৳1,000 | 27 Mar 2026 | ৳1,000 | |
| 22 Apr 2026 | ৳1,000 | 13 Jun 2026 | ৳1,000 | |
| 22 May 2026 | ৳1,000 | 13 Jun 2026 | ৳1,000 | |
| 22 Jun 2026 | ৳1,000 | 18 Sept 2026 | ৳1,000 | |
| 22 Jul 2026 | ৳1,000 | 18 Sept 2026 | ৳1,000 | |
| 22 Aug 2026 | ৳1,000 | 18 Sept 2026 | ৳1,000 | |
| 22 Sept 2026 | ৳1,000 | Unpaid | ||
| 22 Oct 2026 | ৳1,000 | Unpaid | ||
| 22 Nov 2026 | ৳1,000 | Unpaid |
