Loan Summary
Last loan date11 Sept 2026
Disbursed৳80,230
Recovered৳73,230
Balance৳7,000
Overdue৳0
Transactions
| Date | Disburse | Collection | Details |
|---|---|---|---|
| 11 Sept 2026 | ৳5,600 | ||
| 11 Sept 2026 | ৳7,000 | Monthly Installment | |
| 24 Aug 2026 | ৳5,600 | Monthly Installment | |
| 23 Aug 2026 | ৳4,100 | ||
| 10 Jul 2026 | ৳260 | ||
| 23 Mar 2026 | ৳250 | ||
| 14 Mar 2026 | ৳4,610 | Monthly Installment | |
| 13 Mar 2026 | ৳2,980 | ||
| 8 Feb 2026 | ৳180 | ||
| 27 Jan 2026 | ৳60 | ||
| 10 Dec 2025 | ৳100 | ||
| 2 Nov 2025 | ৳100 | ||
| 31 Oct 2025 | ৳100 | ||
| 25 Oct 2025 | ৳3,520 | Monthly Installment | |
| 24 Oct 2025 | ৳6,500 | ||
| 11 Oct 2025 | ৳500 | ||
| 28 Sept 2025 | ৳500 | ||
| 5 Sept 2025 | ৳7,500 | Bi-Weekly Installment | |
| 11 Jun 2025 | ৳7,000 | ||
| 3 Jun 2025 | ৳33,000 | ||
| 2 Nov 2024 | ৳40,000 | Yearly Installment | |
| 25 Oct 2024 | ৳500 | ||
| 25 Oct 2024 | ৳500 | ||
| 25 Oct 2024 | ৳1,000 | ||
| 11 Oct 2024 | ৳500 | ||
| 11 Oct 2024 | ৳2,000 | Monthly Installment | |
| 10 Sept 2024 | ৳100 | ||
| 6 Sept 2024 | ৳900 | ||
| 14 Aug 2024 | ৳1,500 | ||
| 2 Aug 2024 | ৳1,000 | ||
| 12 Jul 2024 | ৳1,000 | ||
| 7 Jun 2024 | ৳500 | ||
| 10 May 2024 | ৳500 | ||
| 30 Mar 2024 | ৳6,000 | Monthly Installment | |
| 29 Mar 2024 | ৳1,500 | ||
| 14 Mar 2024 | ৳500 | ||
| 12 Mar 2024 | ৳1,000 | ||
| 23 Feb 2024 | ৳3,000 | Monthly Installment | |
| 9 Feb 2024 | ৳200 | ||
| 26 Jan 2024 | ৳200 | ||
| 19 Jan 2024 | ৳300 | ||
| 12 Jan 2024 | ৳100 | ||
| 5 Jan 2024 | ৳200 | ||
| 1 Jan 2024 | ৳1,000 | Weekly Installment |
Running Loan Schedule
| Schedule Date | Installment | Status | Payment Date | Paid |
|---|---|---|---|---|
| 6 Nov 2026 | ৳350 | Unpaid | ||
| 6 Dec 2026 | ৳350 | Unpaid | ||
| 6 Jan 2027 | ৳350 | Unpaid | ||
| 6 Feb 2027 | ৳350 | Unpaid | ||
| 6 Mar 2027 | ৳350 | Unpaid | ||
| 6 Apr 2027 | ৳350 | Unpaid | ||
| 6 May 2027 | ৳350 | Unpaid | ||
| 6 Jun 2027 | ৳350 | Unpaid | ||
| 6 Jul 2027 | ৳350 | Unpaid | ||
| 6 Aug 2027 | ৳350 | Unpaid | ||
| 6 Sept 2027 | ৳350 | Unpaid | ||
| 6 Oct 2027 | ৳350 | Unpaid | ||
| 6 Nov 2027 | ৳350 | Unpaid | ||
| 6 Dec 2027 | ৳350 | Unpaid | ||
| 6 Jan 2028 | ৳350 | Unpaid | ||
| 6 Feb 2028 | ৳350 | Unpaid | ||
| 6 Mar 2028 | ৳350 | Unpaid | ||
| 6 Apr 2028 | ৳350 | Unpaid | ||
| 6 May 2028 | ৳350 | Unpaid | ||
| 6 Jun 2028 | ৳350 | Unpaid |
