Loan Summary
Last loan date6 Oct 2020
Disbursed৳10,000
Recovered৳9,000
Balance৳1,000
Overdue৳1,000
Transactions
| Date | Disburse | Collection | Details |
|---|---|---|---|
| 22 Jan 2025 | ৳500 | ||
| 9 Dec 2021 | ৳500 | ||
| 28 Aug 2021 | ৳200 | CASH | |
| 30 Jul 2021 | ৳200 | ||
| 23 Jul 2021 | ৳300 | ||
| 15 Jul 2021 | ৳200 | ||
| 13 Jul 2021 | ৳100 | ||
| 2 Jul 2021 | ৳500 | ||
| 6 Apr 2021 | ৳500 | ||
| 21 Mar 2021 | ৳500 | ||
| 14 Mar 2021 | ৳500 | ||
| 7 Mar 2021 | ৳500 | ||
| 26 Feb 2021 | ৳500 | ||
| 21 Feb 2021 | ৳500 | ||
| 15 Jan 2021 | ৳500 | ||
| 25 Dec 2020 | ৳500 | ||
| 19 Dec 2020 | ৳500 | ||
| 23 Nov 2020 | ৳500 | ||
| 31 Oct 2020 | ৳500 | ||
| 23 Oct 2020 | ৳500 | ||
| 9 Oct 2020 | ৳500 | ||
| 6 Oct 2020 | ৳10,000 | Weekly Installment Cash |
Running Loan Schedule
| Schedule Date | Installment | Status | Payment Date | Paid |
|---|---|---|---|---|
| 13 Oct 2020 | ৳500 | 9 Oct 2020 | ৳500 | |
| 20 Oct 2020 | ৳500 | 23 Oct 2020 | ৳500 | |
| 27 Oct 2020 | ৳500 | 31 Oct 2020 | ৳500 | |
| 3 Nov 2020 | ৳500 | 23 Nov 2020 | ৳500 | |
| 10 Nov 2020 | ৳500 | 19 Dec 2020 | ৳500 | |
| 17 Nov 2020 | ৳500 | 25 Dec 2020 | ৳500 | |
| 24 Nov 2020 | ৳500 | 15 Jan 2021 | ৳500 | |
| 1 Dec 2020 | ৳500 | 21 Feb 2021 | ৳500 | |
| 8 Dec 2020 | ৳500 | 26 Feb 2021 | ৳500 | |
| 15 Dec 2020 | ৳500 | 7 Mar 2021 | ৳500 | |
| 22 Dec 2020 | ৳500 | 14 Mar 2021 | ৳500 | |
| 29 Dec 2020 | ৳500 | 21 Mar 2021 | ৳500 | |
| 5 Jan 2021 | ৳500 | 6 Apr 2021 | ৳500 | |
| 12 Jan 2021 | ৳500 | 2 Jul 2021 | ৳500 | |
| 19 Jan 2021 | ৳500 | 23 Jul 2021 | ৳500 | |
| 26 Jan 2021 | ৳500 | 28 Aug 2021 | ৳500 | |
| 2 Feb 2021 | ৳500 | 9 Dec 2021 | ৳500 | |
| 9 Feb 2021 | ৳500 | 22 Jan 2025 | ৳500 | |
| 16 Feb 2021 | ৳500 | Unpaid | ||
| 23 Feb 2021 | ৳500 | Unpaid |
