Loan Summary
Last loan date3 Sept 2023
Disbursed৳1,66,870
Recovered৳3,000
Balance৳1,63,870
Overdue৳1,63,870
Transactions
| Date | Disburse | Collection | Details |
|---|---|---|---|
| 14 Feb 2026 | ৳1,000 | Bkash 01727506595 | |
| 13 Aug 2025 | ৳500 | Paid by Bkash 01727506595 | |
| 25 Jul 2025 | ৳500 | ||
| 15 Jan 2025 | ৳500 | Paid to Bkash 01727506595 | |
| 14 Dec 2024 | ৳500 | Paid to Bkash 01727506595 | |
| 3 Sept 2023 | ৳1,66,870 | Monthly Installment |
Running Loan Schedule
| Schedule Date | Installment | Status | Payment Date | Paid |
|---|---|---|---|---|
| 2 Oct 2023 | ৳13,910 | 14 Feb 2026 | ৳3,000 | |
| 2 Nov 2023 | ৳13,910 | Unpaid | ||
| 2 Dec 2023 | ৳13,910 | Unpaid | ||
| 2 Jan 2024 | ৳13,910 | Unpaid | ||
| 2 Feb 2024 | ৳13,910 | Unpaid | ||
| 2 Mar 2024 | ৳13,910 | Unpaid | ||
| 2 Apr 2024 | ৳13,910 | Unpaid | ||
| 2 May 2024 | ৳13,910 | Unpaid | ||
| 2 Jun 2024 | ৳13,910 | Unpaid | ||
| 2 Jul 2024 | ৳13,910 | Unpaid | ||
| 2 Aug 2024 | ৳13,910 | Unpaid | ||
| 2 Sept 2024 | ৳13,860 | Unpaid |
