Loan Summary
Last loan date13 Mar 2026
Disbursed৳82,000
Recovered৳82,000
Balance৳0
Overdue৳0
Transactions
| Date | Disburse | Collection | Details |
|---|---|---|---|
| 22 May 2026 | ৳500 | ||
| 15 May 2026 | ৳500 | ||
| 8 May 2026 | ৳500 | ||
| 1 May 2026 | ৳500 | ||
| 24 Apr 2026 | ৳500 | ||
| 17 Apr 2026 | ৳500 | ||
| 10 Apr 2026 | ৳500 | ||
| 3 Apr 2026 | ৳500 | ||
| 27 Mar 2026 | ৳500 | ||
| 20 Mar 2026 | ৳500 | ||
| 13 Mar 2026 | ৳5,000 | Weekly Installment | |
| 23 Jan 2026 | ৳500 | ||
| 16 Jan 2026 | ৳500 | ||
| 9 Jan 2026 | ৳500 | ||
| 2 Jan 2026 | ৳500 | ||
| 26 Dec 2025 | ৳500 | ||
| 19 Dec 2025 | ৳500 | ||
| 12 Dec 2025 | ৳500 | ||
| 5 Dec 2025 | ৳500 | ||
| 28 Nov 2025 | ৳500 | ||
| 21 Nov 2025 | ৳500 | ||
| 14 Nov 2025 | ৳5,000 | Weekly Installment | |
| 1 Jun 2025 | ৳50,000 | ||
| 7 Feb 2025 | ৳50,000 | Yearly Installment | |
| 29 Jan 2025 | ৳5,000 | ||
| 24 Jan 2025 | ৳5,000 | Weekly Installment | |
| 10 Jan 2025 | ৳500 | ||
| 3 Jan 2025 | ৳500 | ||
| 27 Dec 2024 | ৳500 | ||
| 20 Dec 2024 | ৳500 | ||
| 13 Dec 2024 | ৳500 | ||
| 6 Dec 2024 | ৳500 | ||
| 29 Nov 2024 | ৳500 | ||
| 22 Nov 2024 | ৳500 | ||
| 15 Nov 2024 | ৳500 | ||
| 8 Nov 2024 | ৳500 | ||
| 1 Nov 2024 | ৳5,000 | Weekly Installment | |
| 30 Aug 2024 | ৳500 | ||
| 23 Aug 2024 | ৳500 | ||
| 16 Aug 2024 | ৳500 | ||
| 9 Aug 2024 | ৳500 | ||
| 2 Aug 2024 | ৳500 | ||
| 26 Jul 2024 | ৳500 | ||
| 19 Jul 2024 | ৳500 | ||
| 12 Jul 2024 | ৳500 | ||
| 5 Jul 2024 | ৳500 | ||
| 28 Jun 2024 | ৳500 | ||
| 21 Jun 2024 | ৳5,000 | Weekly Installment | |
| 3 May 2024 | ৳500 | ||
| 26 Apr 2024 | ৳500 | ||
| 12 Apr 2024 | ৳4,000 | ||
| 5 Apr 2024 | ৳5,000 | Weekly Installment | |
| 29 Dec 2023 | ৳1,000 | ||
| 22 Dec 2023 | ৳200 | ||
| 15 Dec 2023 | ৳200 | ||
| 8 Dec 2023 | ৳200 | ||
| 1 Dec 2023 | ৳200 | ||
| 24 Nov 2023 | ৳200 | ||
| 17 Nov 2023 | ৳2,000 | Weekly Installment |
